Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 2 | 2 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | Image Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Image | |
| No Brand | No | No |
| Publication Date | December 1993 | December 1993 |
| Key Date | 1993-12-10 | 1993-12-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 1.95 USD | 1.95 USD; 2.65 CAD |
| Page Count | 52 | 52 (note: total sum of story page counts is 45) |
| Page Count Uncertain | No | No |
| Editing | Len Senecal | Len Senecal |
| No Editing | ||
| ISBN | ||
| No Isbn | No | No |
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Shadowhawk | Shadowhawk |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Jim Valentino | Jim Valentino |
| No Pencils | ||
| Inks | Brad W. Foster | Brad W. Foster |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Typeset | |
| No Letters | X | |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Shadowhawk [Paul Johnstone] | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Needle And The Damage Done | The Needle And The Damage Done |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Shadowhawk | Shadowhawk |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | Jim Valentino | Jim Valentino |
| No Script | ||
| Pencils | Jim Valentino; Brad W. Foster (backgrounds) | Jim Valentino; Brad W. Foster (backgrounds) |
| No Pencils | ||
| Inks | Jim Valentino; Brad W. Foster (backgrounds) | Jim Valentino; Brad W. Foster (backgrounds) |
| No Inks | ||
| Colors | Rob Schwager; Scorched Retina (separations) | Rob Schwager; Scorched Retina (separations) |
| No Colors | ||
| Letters | Michael Wolf | Michael Wolf |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 22 | 22 |
| Page Count Uncertain | No | No |
| Characters | Shadowhawk [Paul Johnstone](Origin); GUESTS: Lou Jacks; Christina Ried; Hojo; Jamie Anthonette; VILLAINS: Vendetta Boldd; Regulators [Arson; Blackjak; Vortex; Hardedge]; Dedline | |
| Synopsis | Dedline attacks Vendetta and only half of the Regulators are around to protect her; Paul tells Christina how he tried to save his brother from drug dealers and was injected with HIV positive blood for his actions; Shadowhawk is dying from AIDS. | |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Welcome To The Future | Welcome To The Future |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | U.S. Male | U.S. Male |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | Jim Valentino | Jim Valentino |
| No Script | ||
| Pencils | Murphy Anderson | Murphy Anderson |
| No Pencils | ||
| Inks | Mike Allred | Mike Allred |
| No Inks | ||
| Colors | Laura Allred | Laura Allred |
| No Colors | ||
| Letters | Michael Wolf | Michael Wolf |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 16 | 16 |
| Page Count Uncertain | No | No |
| Characters | U.S. Male | |
| Synopsis | World War II hero, U.S. Male, falls into a Nazi time warp and ends up in 1993 where he has terrible trouble navigating a modern day news stand. | |
| Reprint Notes | ||
| Notes | Bonus full sized "comic" in the center of the issue complete with front and back cover. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Part Two | Valentine Part Two |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Valentine | Valentine |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | Michael Wolf; Chance Wolf (story); John Snow (story); John Vela (story) | Chance Wolf (Plot); John Snow (Plot); John Vela (Plot); Michael Wolf (Plot; Script) |
| No Script | ||
| Pencils | Chance Wolf | Chance Wolf |
| No Pencils | ||
| Inks | Chance Wolf | Chance Wolf |
| No Inks | ||
| Colors | Rob Schwager | Rob Schwager |
| No Colors | ||
| Letters | Michael Wolf | Michael Wolf |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | Valentine; Thorpe; Sagan; Israel; Killmane | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Kelly Langston-Smith | Editing | 2011-01-18 09:08:16 | Available | Editing | |
| Kelly Langston-Smith | 2011-01-18 09:33:11 | Editing | Pending Review | ||
| Mike Nielsen | 2011-01-18 19:09:37 | Pending Review | Under Review | ||
| Mike Nielsen | 2011-01-18 19:09:41 | Under Review | Approved |