Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 9 | 9 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | Nedor Publishing Company | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | Yes |
| Publication Date | February 1945 | February 1945 |
| Key Date | 1945-02-10 | 1945-02-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | quarterly | |
| No Indicia Frequency | No | No |
| Price | 0.10 USD | 0.10 USD |
| Page Count | 52 (note: total sum of story page counts is 46) | 52 (note: total sum of story page counts is 47) |
| Page Count Uncertain | No | No |
| Editing | Ned Pines | Ned Pines [as N. L. Pines] |
| No Editing | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Black Terror, Tim | The Black Terror |
| Genre | ||
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Alex Schomburg | Alex Schomburg (signed) |
| No Pencils | ||
| Inks | Alex Schomburg | Alex Schomburg (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Black Terror; Tim | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | [Can the Terror Twins overcome the mighty power of harnessed lightning... | "Can the Terror Twins overcome the mighty power of harnessed lightning..." |
| Unofficial Title? | No | Yes |
| Type | comic story | comic story |
| Feature | Black Terror | Black Terror |
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | V: Schmulz (I, D), Nazis | V: Schmulz (I, D), Nazis |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Keys To Crime | Keys to Crime |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Charles Roberts | Charles Roberts |
| No Script | ||
| Pencils | ? (illustrations) | |
| No Pencils | X | |
| Inks | ? (illustrations) | |
| No Inks | X | |
| Colors | ? | |
| No Colors | X | |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | [Scene...America! | "Scene...America! Time...the present!" |
| Unofficial Title? | No | Yes |
| Type | comic story | comic story |
| Feature | Black Terror | The Black Terror |
| Genre | ||
| Job Number | CC-89 | |
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | V: Karl, Fritz (I for both), Nazis | V: Karl, Fritz (I for both), Nazis |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Rustler Showdown | Rustler Showdown |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Tex Mumford | Tex Mumford |
| No Script | ||
| Pencils | ? (illustration) | |
| No Pencils | X | |
| Inks | ? (illustration) | |
| No Inks | X | |
| Colors | ? | |
| No Colors | X | |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | [When Jap science hatches a new machine... | "When Jap science hatches a new machine..." |
| Unofficial Title? | No | Yes |
| Type | comic story | comic story |
| Feature | Black Terror | The Black Terror |
| Genre | ||
| Job Number | CC-250 | |
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | V: Hanura (I), Japanese | V: Hanura (I), Japanese |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Boy General | Boy General |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Charles S. Strong | Charles S. Strong |
| No Script | ||
| Pencils | ? (illustration) | |
| No Pencils | X | |
| Inks | ? (illustration) | |
| No Inks | X | |
| Colors | ? | |
| No Colors | X | |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | [This was a frontier never to be revived... | "This was a frontier never to be revived..." |
| Unofficial Title? | No | Yes |
| Type | comic story | comic story |
| Feature | Thunderhoof | Thunderhoof |
| Genre | ||
| Job Number | ||
| Script | Richard Hughes | Richard Hughes |
| No Script | ||
| Pencils | August Froehlich | August Froehlich |
| No Pencils | ||
| Inks | August Froehlich | August Froehlich |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | V: Grey Fang and his mate (I, D for both; two wolves), Pete Kenton, Kelly | V: Grey Fang and his mate (I, D for both; two wolves), Pete Kenton, Kelly |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 8 |
| Title | "Look! That tree..." |
| Unofficial Title? | Yes |
| Type | advertisement |
| Feature | Volto from Mars; Post Grape-Nuts Flakes |
| Genre | |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | ? |
| No Pencils | |
| Inks | ? |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2011-02-20 13:37:14 | Available | Editing | |
| R. J. Roper | 2011-02-20 13:48:39 | Editing | Pending Review | ||
| Mike Nielsen | 2011-02-21 19:47:07 | Pending Review | Under Review | ||
| Mike Nielsen | 2011-02-21 19:47:16 | Under Review | Approved |