Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | [nn] | [nn] |
| Variant Name | ||
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | [February] 2002 | [February] 2002 |
| Key Date | 2002-02-10 | 2002-02-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | [not listed] | |
| No Indicia Frequency | No | No |
| Price | 9.95 USD; 16.95 CAD | 9.95 USD; 16.95 CAD |
| Page Count | 108 (note: total sum of story page counts is 102) | 108 (note: total sum of story page counts is 104) |
| Page Count Uncertain | No | No |
| Editing | Dale Crain (Senior Editor, Collected Edition); Nick J. Napolitano (Associate Editor, Collected Edition); Mike Gold (Editor, Original Series) | Dale Crain (Senior Editor, Collected Edition); Nick J. Napolitano (Associate Editor, Collected Edition); Mike Gold (Editor, Original Series) |
| No Editing | ||
| ISBN | ||
| No Isbn | No | No |
| Barcode | ||
| No Barcode | No | No |
| Notes | Second printing says 12.99 USD; 14.99 CAD. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Alex Ross (painted) | Alex Ross (painted) |
| No Pencils | ||
| Inks | Alex Ross (painted) | Alex Ross (painted) |
| No Inks | ||
| Colors | Alex Ross (painted) | Alex Ross (painted) |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 2 |
| Page Count Uncertain | No | No |
| Characters | Superman; Batman [Bruce Wayne]; Thomas Wayne; Martha Wayne; Captain Marvel [Billy Batson]; Wonder Woman [Diana]; Darkseid; Guardians of the Universe; Legion of Super-Heroes [Lightning Lad; Saturn Girl; Cosmic Boy; Colossal Boy; Dawnstar]; Green Lantern Corps; Metal Men [Lead; Platinum; Iron; Gold; Mercury; Tin]; Teen Titans [Aqualad; Kid Flash [Wally West]; Robin [Dick Grayson]; Wonder Girl [Donna Troy]]; Justice League of America [Aquaman; Green Arrow [Oliver Queen]; Black Canary; Hawkman; Martian Manhunter; Flash [Barry Allen]; Green Lantern [Hal Jordan]]; Justice Society of America [Thunderbolt; Hourman [Rex Tyler]; Dr. Fate [Kent Nelson]; Hawkman; Johnny Thunder; Flash [Jay Garrick]; Spectre [Jim Corrigan]; Green Lantern [Alan Scott]; Sandman [Wesley Dodds]; Atom [Al Pratt]]; Sgt. Rock; Easy Company; Judomaster; Blackhawks | Superman; Batman [Bruce Wayne]; Thomas Wayne; Martha Wayne; Captain Marvel [Billy Batson]; Wonder Woman [Diana]; Darkseid; Guardians of the Universe; Legion of Super-Heroes [Lightning Lad; Saturn Girl; Cosmic Boy; Colossal Boy; Dawnstar]; Green Lantern Corps; Metal Men [Lead; Platinum; Iron; Gold; Mercury; Tin]; Teen Titans [Aqualad; Kid Flash [Wally West]; Robin [Dick Grayson]; Wonder Girl [Donna Troy]]; Justice League of America [Aquaman; Green Arrow [Oliver Queen]; Black Canary; Hawkman; Martian Manhunter; Flash [Barry Allen]; Green Lantern [Hal Jordan]]; Justice Society of America [Thunderbolt; Hourman [Rex Tyler]; Dr. Fate [Kent Nelson]; Hawkman; Johnny Thunder; Flash [Jay Garrick]; Spectre [Jim Corrigan]; Green Lantern [Alan Scott]; Sandman [Wesley Dodds]; Atom [Al Pratt]]; Sgt. Rock; Easy Company; Judomaster; Blackhawks |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Wrap-around cover. There are additional unidentifiable Legionnaires. | Wrap-around cover. There are additional unidentifiable Legionnaires. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | History of the DC Universe | History of the DC Universe |
| Unofficial Title? | No | No |
| Type | foreword, introduction, preface, afterword | credits |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Title page. Extreme close-up of a small portion of the DC bullet and credits. | Title and credits pages with indicia information and an extreme close-up of a small portion of the DC bullet as background art. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Printing the Legend... | Printing the Legend... |
| Unofficial Title? | No | No |
| Type | foreword, introduction, preface, afterword | foreword, introduction, preface, afterword |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Marv Wolfman | Marv Wolfman |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Introductory text with small part of an enlarged DC logo as background illustration. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | History of the DC Universe | History of the DC Universe |
| Unofficial Title? | No | No |
| Type | foreword, introduction, preface, afterword | foreword, introduction, preface, afterword |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ? | |
| No Script | ||
| Pencils | George Perez (illo) | George Perez (illo) |
| No Pencils | ||
| Inks | Karl Kesel (illo) | Karl Kesel (illo) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Harbinger | Harbinger |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Black & white Harbinger illo backed by blue portion of DC bullet. | Title page black and white Harbinger illustration backed by blue portion of DC bullet. |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| 4. [History of the DC Universe] (no feature) comic story, 96p | [S P I C L E] | Expand compare view |
| 5. Biographies (no feature) biography (nonfictional), 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2011-04-07 20:52:26 | Available | Editing | |
| Jerry Hillegas | 2011-04-07 21:01:12 | Editing | Pending Review | ||
| Dwayne Best | 2011-04-08 14:03:19 | Pending Review | Under Review | ||
| Dwayne Best | 2011-04-08 14:03:32 | Under Review | Approved |