Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 36 | 36 |
| Volume | 1 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | St. John Publishing Company | St. John Publishing Company |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | St John Approved Comics | St John Approved Comics |
| No Brand | No | No |
| Publication Date | February 1954 | February 1954 |
| Key Date | 1954-02-00 | 1954-02-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | bi-monthly | bi-monthly |
| No Indicia Frequency | No | No |
| Price | 0.10 USD | 0.10 USD |
| Page Count | 36 (note: total sum of story page counts is 28) | 36 (note: total sum of story page counts is 28) |
| Page Count Uncertain | No | No |
| Editing | Archer St. John; Marion McDermott | |
| No Editing | ||
| Notes | Credits from John Benson in http://www.fantagraphics.com/downloads/stjohnchecklist.pdf | Credits from John Benson in http://www.fantagraphics.com/downloads/stjohnchecklist.pdf |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Love's Bad Girl | Love's Bad Girl |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | ||
| Genre | Romance | Romance |
| Job Number | ||
| Script | ? | |
| No Script | X | |
| Pencils | Matt Baker | Matt Baker |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| 1. Never Trust a Stranger (no feature) comic story, 7p | [S P I C L E] | Expand compare view |
| 2. So Afraid Of Love (no feature) comic story, 6p | [S P I C L E] | Expand compare view |
| 3. When Love's Bubble Bursts (no feature) comic story, 6p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | I Dared Him To Do It | I Dared Him To Do It |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | Romance | Romance |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Bill Ely | Bill Ely |
| No Pencils | ||
| Inks | ? | Bill Ely |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 3 | 3 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 5. Correspondence Club (no feature) text article, 2p | [S P I C L E] | Expand compare view |
| 6. Love's Bad Girl (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Patrick Lemaire | Editing | 2011-04-17 16:59:45 | Available | Editing | |
| Patrick Lemaire | 2011-04-17 17:01:12 | Editing | Pending Review | ||
| Ramon Schenk | 2011-04-17 18:25:55 | Pending Review | Under Review | ||
| Ramon Schenk | 2011-04-17 18:25:58 | Under Review | Approved |