Highlighted fields represent added, changed, and deleted data. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | v5#4 | 4 [52] |
| Volume | 5 | |
| No Volume | No | No |
| Display Volume With Number | No | Yes |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | No |
| Publication Date | ||
| Key Date | ||
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | ||
| Page Count | ||
| Page Count Uncertain | No | No |
| Editing | ||
| No Editing | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2011-04-28 20:21:58 | Available | Editing | |
| R. J. Roper | 2011-04-28 20:22:19 | Editing | Pending Review | ||
| Ramon Schenk | 2011-04-29 06:52:07 | Pending Review | Under Review | ||
| Ramon Schenk | 2011-04-29 06:52:15 | Under Review | Approved |