Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 125 | 125 |
| Variant Name | ||
| Volume | 1 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | Marvel Comics Group | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Marvel Comics Group | |
| No Brand | No | No |
| Publication Date | August 1979 | August 1979 |
| Key Date | 1979-08-10 | 1979-08-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.40 USD | 0.40 USD |
| Page Count | 36 (note: total sum of story page counts is 18) | 36 (note: total sum of story page counts is 18) |
| Page Count Uncertain | No | No |
| Editing | Roger Stern | Roger Stern (Editor); Jim Salicrup (Assistant Editor); Jim Shooter (Editor-in-Chief) |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | UPC 0714860245408 | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Mission in Monaco! | |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Iron Man | Iron Man |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Bob Layton | Bob Layton (signed) |
| No Pencils | ||
| Inks | Bob Layton | Bob Layton (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Irving Watanabe | Irving Watanabe |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Tony Stark; Jim Rhodes | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Monaco Prelude | The Monaco Prelude |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Iron Man | Iron Man |
| Genre | superhero | superhero |
| Job Number | LG467 | |
| Script | Bob Layton (plot); David Michelinie (plot, script) | Bob Layton (plot); David Michelinie (plot, script) |
| No Script | ||
| Pencils | John Romita, Jr. (breakdowns); Bob Layton (finished art) | John Romita, Jr. (breakdowns); Bob Layton (finished art) |
| No Pencils | ||
| Inks | Bob Layton | Bob Layton |
| No Inks | ||
| Colors | Ben Sean | Ben Sean |
| No Colors | ||
| Letters | Joe Rosen | Joe Rosen |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 17 | 17 |
| Page Count Uncertain | No | No |
| Characters | Ant-Man II; Captain America; Justin Hammer (Villain); Grenouille (Villain; Intro) | Iron Man [Tony Stark]; Mark Scarlotti [Whiplash]; Jim Rhodes; Bethany Cabe; Bambi Arbogast; Ant-Man [Scott Lang]; Avengers [Captain America [Steve Rogers]; Vision; Falcon; Beast; Ms. Marvel [Carol Danvers]; Wasp]; Justin Hammer (Villain); Grenouille (Villain; Intro) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Derek Reinhard | Editing | 2011-04-29 17:56:42 | Available | Editing | |
| Derek Reinhard | 2011-04-29 18:05:26 | Editing | Pending Review | ||
| Ramon Schenk | 2011-04-30 10:43:56 | Pending Review | Under Review | ||
| Ramon Schenk | 2011-04-30 10:44:08 | Under Review | Approved |