Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 524 | 524 |
| Variant Name | ||
| Volume | 1 | |
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | Marvel Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Marvel | |
| No Brand | No | No |
| Publication Date | November 2005 | November 2005 |
| Key Date | 2005-11-10 | 2005-11-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 2.50 USD | 2.50 USD |
| Page Count | 52 (note: total sum of story page counts is 52) | 52 (note: total sum of story page counts is 52) |
| Page Count Uncertain | No | No |
| Editing | Axel Alonso; Warren Simons (Assistant Editor) | Axel Alonso; Warren Simons (Assistant Editor) |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | untitled | |
| Unofficial Title? | Yes | No |
| Type | cover | cover |
| Feature | Spider-Man | Spider-Man |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Tony Harris (signed) | Tony Harris (signed) |
| No Pencils | ||
| Inks | Tony Harris (signed) | Tony Harris (signed) |
| No Inks | ||
| Colors | Tony Harris (signed) | Tony Harris (signed) |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Spider-Man |
Spider-Man |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | All Fall Down | All Fall Down |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Spider-Man | Spider-Man |
| Genre | Superhero | superhero |
| Job Number | ||
| Script | J. Michael Straczynski | J. Michael Straczynski |
| No Script | ||
| Pencils | Mike Deodato, Jr. [as Mike Deodato] | Mike Deodato, Jr. [as Mike Deodato] |
| No Pencils | ||
| Inks | Joe Pimentel | Joe Pimentel |
| No Inks | ||
| Colors | Matt Milla | Matt Milla |
| No Colors | ||
| Letters | Cory Petit [as VC's Cory Petit] | Cory Petit [as VC's Cory Petit] |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 22 | 22 |
| Page Count Uncertain | No | No |
| Characters | Spider-Man [Peter Parker]; Iron Man [Tony Stark]; Avengers; Captain America; Spider-Woman; Cage; Mary Jane Parker; Aunt May Parker |
Spider-Man [Peter Parker]; Avengers [Iron Man [Tony Stark]; Captain America [Steve Rogers] (cameo); Spider-Woman [Jessica Drew] (cameo); Luke Cage (cameo)]; Mary Jane Watson-Parker; Aunt May Parker; Edwin Jarvis |
| Synopsis | After Iron Man saves Spider-Man from the explosion of the rocket he diverted, Tony Stark performs a battery of tests and finds some disturbing anomalies, but Peter insists everything is all right. | |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Creature on the Loose! | Creature on the Loose! |
| Unofficial Title? | No | No |
| Type | comic story | promo (ad from the publisher) |
| Feature | Nick Fury's Howling Commandos | Nick Fury's Howling Commandos |
| Genre | Superhero | superhero; monsters |
| Job Number | ||
| Script | Keith Giffen | Keith Giffen |
| No Script | ||
| Pencils | Eduardo Francisco | Eduardo Francisco |
| No Pencils | ||
| Inks | Kris Justice | Kris Justice |
| No Inks | ||
| Colors | J. Tai [as Sotocolor's J. Tai] | J. Tai [as Sotocolor's J. Tai] |
| No Colors | ||
| Letters | Dave Lanphear [as Artmonkey's Dave Lanphear] | Dave Lanphear [as Artmonkey's Dave Lanphear] |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 4 | 4 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Preview of the first four pages of NICK FURY'S HOWLING COMMANDOS #1 (Marvel, 2005 series). |
Preview of the first four pages of Nick Fury's Howling Commandos #1 (Marvel, 2005 series). |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | House Advertisement | |
| Unofficial Title? | Yes | No |
| Type | promo (ad from the publisher) | promo (ad from the publisher) |
| Feature | The Book of Lost Souls | |
| Genre | occult | |
| Job Number | ||
| Script | ||
| No Script | X | |
| Pencils | Colleen Doran | |
| No Pencils | ||
| Inks | Colleen Doran ? | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | House Advertisement for: THE BOOK OF LOST SOULS series. |
house ad for The Book of Lost Souls (Marvel, 2005 series) #2 |
| Keywords | ||
| Reprint Links |
| 4. [Ads] (no feature) advertisement, 24p | [E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Dwayne Best | Editing | 2011-05-03 05:44:19 | Available | Editing | |
| Dwayne Best | 2011-05-03 17:19:22 | Editing | Pending Review | ||
| Ramon Schenk | Seq.2, Notes: typo in "Commandos". Best, Ramon |
2011-05-04 19:06:26 | Pending Review | Pending Review | |
| Dwayne Best | 2011-05-04 22:09:27 | Pending Review | Editing | ||
| Dwayne Best | 2011-05-04 22:10:14 | Editing | Pending Review | ||
| Ramon Schenk | 2011-05-05 15:25:01 | Pending Review | Under Review | ||
| Ramon Schenk | 2011-05-05 15:25:04 | Under Review | Approved |