Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 227 | 227 |
| Volume | 29 | 29 |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | DC Comics, Inc. |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | May 1977 | May 1977 |
| Key Date | 1977-05-00 | 1977-05-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | monthly |
| No Indicia Frequency | No | No |
| Price | 0.30 USD | 0.30 USD |
| Page Count | 36 (note: total sum of story page counts is 19) | 36 (note: total sum of story page counts is 21) |
| Page Count Uncertain | No | No |
| Editing | Denny O'Neil | Denny O'Neil |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | average sales per issue previous year - 218,000 | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | "Those fools! They trusted me! They didn't suspect a thing..." | "Those fools! They trusted me! They didn't suspect a thing..." |
| Unofficial Title? | No | Yes |
| Type | cover | cover |
| Feature | Superboy; Legion of Super-Heroes | Superboy; Legion of Super-Heroes |
| Genre | superhero | superhero |
| Job Number | C-430 | C-430 |
| Script | ? | ? |
| No Script | ||
| Pencils | Mike Grell (signed) | Mike Grell (signed) |
| No Pencils | ||
| Inks | Mike Grell (signed) | Mike Grell (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Legion of Super-Heroes [Superboy; Brainiac 5; Princess Projectra; Wildfire; Colossal Boy] | Legion of Super-Heroes [Superboy; Brainiac 5; Princess Projectra; Wildfire; Colossal Boy] |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 1 |
| Title | The Whole World's Upside Down |
| Unofficial Title? | No |
| Type | advertisement |
| Feature | Batman; Hostess |
| Genre | superhero |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Curt Swan |
| No Pencils | |
| Inks | Vince Colletta |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Batman; Topsy-Turvy Man |
| Synopsis | Batman stops the Topsy Turvy Man, who is stealing Hostess treats. |
| Reprint Notes | |
| Notes | inside front cover; advertisement for Hostess Fruit Pies |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 2 |
| Title | War at World's End! | War at World's End! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Legion of Super-Heroes | Legion of Super-Heroes |
| Genre | superhero | superhero |
| Job Number | J-4560 | J-4560 |
| Script | Gerry Conway | Gerry Conway |
| No Script | ||
| Pencils | Joe Staton | Joe Staton |
| No Pencils | ||
| Inks | Jack Abel | Jack Abel |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 17 | 17 |
| Page Count Uncertain | No | No |
| Characters | Legion of Super-Heroes [Superboy; Brainiac 5; Wildfire; Saturn Girl; Phantom Girl; Colossal Boy; Princess Projectra; Shadow Lass; Shrinking Violet; Lightning Lad]; Pulsar Stargrave [Brainiac]; Holdur; Quicksand | Legion of Super-Heroes [Superboy; Brainiac 5; Wildfire; Saturn Girl; Phantom Girl; Colossal Boy; Princess Projectra; Shadow Lass; Shrinking Violet; Lightning Lad]; Pulsar Stargrave [Brainiac]; Holdur; Quicksand |
| Synopsis | On Colu, Pulsar Stargrave creates diversions for the Legion while he attempts to revive the ancient computers that created him and enslave the planet's population. | On Colu, Pulsar Stargrave creates diversions for the Legion while he attempts to revive the ancient computers that created him and enslave the planet's population. |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 3 |
| Title | |
| Unofficial Title? | No |
| Type | letters page |
| Feature | Super-Talk |
| Genre | |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | ? (logo illustration) |
| No Pencils | |
| Inks | ? (logo illustration) |
| No Inks | |
| Colors | ? (logo illustration) |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.75 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Letters submitted by Mike White; Dave Blanchard; Carol Springs |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | |
| Unofficial Title? | No |
| Type | statement of ownership |
| Feature | |
| Genre | |
| Job Number | |
| Script | |
| No Script | X |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | |
| No Letters | X |
| Editing | |
| No Editing | X |
| Page Count | 0.25 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Statement of October 1, 1976 Average number of copies sold during preceding 12 months (total paid circulation): 218,000 Actual number sold for issue nearest filing date (total paid circulation): 166,622 Owner: DC Comics, Inc., wholly owned by Warner Communications, Inc., a publicly-held company, both at 75 Rockefeller Plaza, New York, N.Y. 10019 |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 5 |
| Title | Another Masterful Missive from our Publisher! | Another Masterful Missive from our Publisher! |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Jenette Kahn | Jenette Kahn |
| No Script | ||
| Pencils | ? (photo) | ? (photo) |
| No Pencils | ||
| Inks | ? (photo) | ? (photo) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 0.75 | 0.75 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | message from the publisher | message from the publisher |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 6 |
| Title | Mike Fleisher | Mike Fleisher (#3) |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | text article |
| Feature | DC Profiles #3 | DC Profiles |
| Genre | biography | biography |
| Job Number | ||
| Script | Mike Gold | Mike Gold |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 0.25 | 0.25 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Dwayne Best | Editing | 2011-05-21 17:02:49 | Available | Editing | |
| Dwayne Best | 2011-05-21 19:32:17 | Editing | Pending Review | ||
| R. J. Roper | 2011-05-21 21:31:57 | Pending Review | Under Review | ||
| R. J. Roper | 2011-05-21 21:32:42 | Under Review | Approved |