Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 491 | 491 |
| Volume | 44 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | Detective Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | |
| No Brand | No | No |
| Publication Date | June 1980 | June 1980 |
| Key Date | 1980-06-10 | 1980-06-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 1.00 USD | 1.00 USD |
| Page Count | 68 (note: total sum of story page counts is 57) | 68 (note: total sum of story page counts is 57) |
| Page Count Uncertain | No | No |
| Editing | Paul Levitz | Paul Levitz |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. no title (Batman; Batgirl; Robin) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Saga of Johnny West | The Saga of Johnny West |
| Unofficial Title? | No | No |
| Type | advertisement | advertisement |
| Feature | Johnny West; Acme Western Boots | |
| Genre | Western | Western |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Johnny West | Johnny West |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Inside front cover. Comic strip ad for Acme boots from Acme Boot Company, Inc., a subsidiary of Northwest Industries. Inc. | Inside front cover. Comic strip ad for Acme boots from Acme Boot Company, Inc., a subsidiary of Northwest Industries. Inc. |
| Keywords | ||
| Reprint Links |
| 2. The Riddle of the Golden Fleece (Batman) comic story, 17p | [S P I C L E] | Expand compare view |
| 3. Fragrance of Death! (Tales of Gotham City) comic story, 7p | [S P I C L E] | Expand compare view |
| 4. A Flash in the Dam (Flash; Hostess Twinkies) advertisement, 1p | [S P I C L E] | Expand compare view |
| 5. The Target of the Death-Dealer (Robin) comic story, 8p | [S P I C L E] | Expand compare view |
| 6. Special Bonus Pin-up (Batman) illustration, 1p | [S P I C L E] | Expand compare view |
| 7. Short-Circuit (Black Lightning) comic story, 10p | [S P I C L E] | Expand compare view |
| 8. Batcave (Batcave) letters page, 2p | [S P I C L E] | Expand compare view |
| 9. The Assassination of Batgirl! (Batgirl) comic story, 8p | [S P I C L E] | Expand compare view |
| 10. Street Ball (Spalding) advertisement, 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jan Roar Hansen | Editing | 2011-06-15 15:39:04 | Available | Editing | |
| Jan Roar Hansen | 2011-06-15 15:49:41 | Editing | Pending Review | ||
| Gregory Fischer | 2011-06-15 19:47:01 | Pending Review | Under Review | ||
| Gregory Fischer | 2011-06-15 19:47:06 | Under Review | Approved |