Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
This is a variant of Action Comics (1938 series) #485 [Newsstand].
| Field | Previous | Change |
|---|---|---|
| Number | 485 | 485 |
| Variant Name | Whitman cover | Whitman cover |
| Volume | 41 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Whitman | Whitman |
| No Brand | No | No |
| Publication Date | July 1978 | July 1978 |
| Key Date | 1978-07-00 | 1978-07-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | [none] | [none] |
| Page Count | 36 (note: total sum of story page counts is 18) | 36 (note: total sum of story page counts is 18) |
| Page Count Uncertain | No | No |
| Editing | Julius Schwartz | Julius Schwartz |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Number | 485 | 485 |
| Variant Name | Newsstand | |
| Volume | 41 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | July 1978 | July 1978 |
| Key Date | 1978-07-00 | 1978-07-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.35 USD | 0.35 USD |
| Page Count | 36 (note: total sum of story page counts is 18) | 36 (note: total sum of story page counts is 18) |
| Page Count Uncertain | No | No |
| Editing | Julius Schwartz | Julius Schwartz |
| No Editing | ||
| Barcode | 0709893041007 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. [none] (Superman) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Experiment That Backfired on Superman | The Experiment That Backfired on Superman |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Cary Bates (pp 1-3; 17); Dennis O'Neil (pp 4-16) | Cary Bates (pp 1-3; 17); Dennis O'Neil (pp 4-16) |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Joe Rubinstein (pp 1-3, 17); Murphy Anderson (pp 4-16) | Joe Rubinstein (pp 1-3, 17); Murphy Anderson (pp 4-16) |
| No Inks | ||
| Colors | Tony Tollin | Tony Tollin |
| No Colors | ||
| Letters | Milt Snapinn | Milt Snapinn |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 17 | 17 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | Shows the start of Clark Kent's TV career. | Shows the start of Clark Kent's TV career. |
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Mike Nielsen | Editing | 2011-08-07 19:10:25 | Available | Editing | |
| Mike Nielsen | 2011-08-07 19:12:06 | Editing | Pending Review | ||
| R. J. Roper | 2011-08-08 00:42:13 | Pending Review | Under Review | ||
| R. J. Roper | 2011-08-08 00:43:42 | Under Review | Approved |