Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 2 | 2 |
| Variant Name | ||
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | Dynamite Entertainment | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Dynamite | |
| No Brand | No | No |
| Publication Date | 2009 | 2009 |
| Key Date | 2009-00-01 | 2009-00-01 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | Yes |
| Price | 3.50 USD | 3.50 USD |
| Page Count | 36 (note: total sum of story page counts is 28) | 36 (note: total sum of story page counts is 28) |
| Page Count Uncertain | No | No |
| Editing | Joseph Rybandt (Associate Editor) | Joseph Rybandt (Associate Editor) |
| No Editing | ||
| Barcode | 725130115775 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | Not all characters are identified. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | The Abducted! [Alex Ross Cover] | The Abducted! [Alex Ross Cover] |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Masquerade | Masquerade |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | ? | |
| No Script | X | |
| Pencils | Alex Ross (Painted) | Alex Ross (Painted) |
| No Pencils | ||
| Inks | Alex Ross (Painted) | Alex Ross (Painted) |
| No Inks | ||
| Colors | Alex Ross (Painted) | Alex Ross (Painted) |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Masquerade; Black Terror; Pyroman; Tim; Blue Beetle; Catman; Owlman | Masquerade; Black Terror; Pyroman; Tim; Blue Beetle; Catman; Owlman |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Not all characters are identified. | Not all characters are identified. |
| Keywords | ||
| Reprint Links |
| 1. [Carlos Paul Cover] (Masquerade) cover, 1p | [S P I C L E] | Expand compare view |
| 2. [George Tuska Cover] (Masquerade) cover, 1p | [S P I C L E] | Expand compare view |
| 3. The Abducted! [Alex Ross Negative Art Cover] (Masquerade) cover, 1p | [S P I C L E] | Expand compare view |
| 4. The Abducted! [Alex Ross Foil Cover] (Masquerade) cover, 1p | [S P I C L E] | Expand compare view |
| 5. [Credits and Indicia] (Masquerade) credits, 1p | [S P I C L E] | Expand compare view |
| 6. The Girl in the Mask (Masquerade) comic story, 22p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Edgar Loftin | Editing | 2011-08-19 13:51:02 | Available | Editing | |
| Edgar Loftin | 2011-08-19 13:54:48 | Editing | Pending Review | ||
| Ramon Schenk | 2011-08-19 13:59:57 | Pending Review | Under Review | ||
| Ramon Schenk | 2011-08-19 14:00:05 | Under Review | Approved |