Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 282 | 282 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | National Periodical Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | Superman DC National Comics |
| No Brand | No | No |
| Publication Date | November 1961 | November 1961 |
| Key Date | 1961-11-00 | 1961-11-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.10 USD | 0.10 USD |
| Page Count | 36 (note: total sum of story page counts is 30) | 36 (note: total sum of story page counts is 29.67) |
| Page Count Uncertain | No | No |
| Editing | Mort Weisinger | Mort Weisinger |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Superman's Toughest Day! | Superman's Toughest Day! |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Stan Kaye | Stan Kaye |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Superman; Lois Lane; a Superman robot | Superman; Lois Lane; a Superman robot |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Superman's Toughest Day! | Superman's Toughest Day! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Bill Finger | Bill Finger |
| No Script | ||
| Pencils | Al Plastino | Al Plastino |
| No Pencils | ||
| Inks | Al Plastino | Al Plastino |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | Superman; Kandor; Lois Lane; Perry White; Fortress of Solitude; a Superman Robot; Clark Kent Robot; Ed Somers (Foreman) | Superman; Kandor; Lois Lane; Perry White; Fortress of Solitude; a Superman Robot; Clark Kent Robot; Ed Somers (Foreman) |
| Synopsis | A day in Superman's life. His Clark Kent robot has to avoid showing the damage to his hands while on a date with Lois. | A day in Superman's life. His Clark Kent robot has to avoid showing the damage to his hands while on a date with Lois. |
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | "Young man, would you help me out?" | |
| Unofficial Title? | No | Yes |
| Type | filler | filler |
| Feature | Shorty | Shorty |
| Genre | gag | gag |
| Job Number | ||
| Script | Henry Boltinoff | Henry Boltinoff |
| No Script | ||
| Pencils | Henry Boltinoff | Henry Boltinoff |
| No Pencils | ||
| Inks | Henry Boltinoff | Henry Boltinoff |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Henry Boltinoff | Henry Boltinoff |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 0.67 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | "Quick! Open up the gates!" | |
| Unofficial Title? | No | Yes |
| Type | filler | filler |
| Feature | Sagebrush Sam | Sagebrush Sam |
| Genre | gag | gag |
| Job Number | ||
| Script | Henry Boltinoff | Henry Boltinoff |
| No Script | ||
| Pencils | Henry Boltinoff | Henry Boltinoff |
| No Pencils | ||
| Inks | Henry Boltinoff | Henry Boltinoff |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Henry Boltinoff | Henry Boltinoff |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | "I'll wear these pants today!" | |
| Unofficial Title? | No | Yes |
| Type | filler | filler |
| Feature | Homer | Homer |
| Genre | gag | gag |
| Job Number | ||
| Script | Henry Boltinoff | Henry Boltinoff |
| No Script | ||
| Pencils | Henry Boltinoff | Henry Boltinoff |
| No Pencils | ||
| Inks | Henry Boltinoff | Henry Boltinoff |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Henry Boltinoff | Henry Boltinoff |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | The Supergirl of Tomorrow! | The Supergirl of Tomorrow! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Supergirl | Supergirl |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Jerry Siegel | Jerry Siegel |
| No Script | ||
| Pencils | Jim Mooney | Jim Mooney |
| No Pencils | ||
| Inks | Jim Mooney | Jim Mooney |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 13 | 13 |
| Page Count Uncertain | No | No |
| Characters | Superman; Lesla-Lar (villain); Gismak-Ral; Dick Malverne [was Dick Wilson]; Mr. Mxyzptlk; Lex Luthor; Fred Danvers; Mrs. Danvers; Angark; Jerro (flashback); Brainiac 5 (flashback); Green Kryptonite | Superman; Lesla-Lar (villain); Gismak-Ral; Dick Malverne [was Dick Wilson]; Mr. Mxyzptlk; Lex Luthor; Fred Danvers; Mrs. Danvers; Angark; Jerro (flashback); Brainiac 5 (flashback); Green Kryptonite |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| 6. Wanted: Safe Bus Riders! (no feature) public service announcement, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | "Boy, it's good to sit down!" | |
| Unofficial Title? | No | Yes |
| Type | filler | filler |
| Feature | Little Pete | Little Pete |
| Genre | gag | gag |
| Job Number | ||
| Script | Henry Boltinoff | Henry Boltinoff |
| No Script | ||
| Pencils | Henry Boltinoff | Henry Boltinoff |
| No Pencils | ||
| Inks | Henry Boltinoff | Henry Boltinoff |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Henry Boltinoff | Henry Boltinoff |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Gene Reed | Editing | 2011-09-04 22:25:06 | Available | Editing | |
| Gene Reed | 2011-09-04 22:32:56 | Editing | Pending Review | ||
| Jan Roar Hansen | 2011-09-05 06:47:54 | Pending Review | Under Review | ||
| Jan Roar Hansen | Reprint Notes typo in sequence 7 | 2011-09-05 06:48:25 | Under Review | Editing | |
| Gene Reed | 2011-09-05 14:26:47 | Editing | Under Review | ||
| Jan Roar Hansen | 2011-09-05 14:27:23 | Under Review | Approved |