Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 10/1991 | 10/1991 [90] |
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | No |
| Publication Date | 1991-12-dd | december 1991 |
| Key Date | 1991-12-00 | 1991-12-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 29:80 SEK | 29:80 SEK |
| Page Count | 84 | 84 (note: total sum of story page counts is 78) |
| Page Count Uncertain | No | No |
| Editing | Horst Schröder (redaktion, ansvarig utgivare, textning, översättning); Elisabeth Fryking (redaktion); Mats Liljerehn (grafisk formgivning); Tomas Jönsson (grafisk formgivning omslag); C. Andersson (textning, översättning); L. Ekeram (textning, översättning); I. Lernevall (textning, översättning); Siw Lidman (textning, översättning); C. Magnusson (textning, översättning); E. Nordell (textning, översättning); Hans Peterson (textning); Gunnar Pettersson (textning, översättning); M. Pååg (textning, översättning); S. Rosén (textning, översättning); E. Svensson (textning, översättning); M. Tufvesson (textning, översättning); Karin Wänstedt (textning, översättning) | Horst Schröder (redaktion, ansvarig utgivare, textning, översättning); Elisabeth Fryking (redaktion); Mats Liljerehn (grafisk formgivning); Tomas Jönsson (grafisk formgivning omslag); C. Andersson (textning, översättning); L. Ekeram (textning, översättning); I. Lernevall (textning, översättning); Siw Lidman (textning, översättning); C. Magnusson (textning, översättning); E. Nordell (textning, översättning); Hans Peterson (textning); Gunnar Pettersson (textning, översättning); M. Pååg (textning, översättning); S. Rosén (textning, översättning); E. Svensson (textning, översättning); M. Tufvesson (textning, översättning); Karin Wänstedt (textning, översättning) |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | Nr 90 1991 | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | ||
| Genre | Fantasy | Fantasy |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Tryckstil | Tryckstil |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Krigare; krigarkvinnor | Krigare; krigarkvinnor |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Nr 90 1991 | |
| Keywords | ||
| Reprint Links |
| 1. no title (La Suede Renie son Modele Social-Democrate) text article, 1p | [S P I C L E] | Expand compare view |
| 2. An American Dream (Den siste amerikanen) comic story, 28p | [S P I C L E] | Expand compare view |
| 3. Kamrat Ultra (no feature) recap, 1p | [S P I C L E] | Expand compare view |
| 4. Kamrat Ultra del 2 (Red Ketchup) comic story, 17p | [S P I C L E] | Expand compare view |
| 5. Andra episoden (Bricktop) comic story, 5p | [S P I C L E] | Expand compare view |
| 6. no title (La Suede Renie son Modele Social-Democrate) text article, 3p | [S P I C L E] | Expand compare view |
| 7. Middag för två (Buddy Bradley) comic story, 14p | [S P I C L E] | Expand compare view |
| 8. Hell City (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Per Sandell | Editing | 2011-09-29 20:23:08 | Available | Editing | |
| Per Sandell | 2011-09-29 20:27:40 | Editing | Pending Review | ||
| Jan Roar Hansen | 2011-09-30 05:19:54 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2011-09-30 05:19:58 | Under Review | Approved |