Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (Shield) cover, 1p | [S P I C L E] | Expand compare view |
| 1. Dusty, the Spectacular Boy Detective (The Shield with Rusty the Spectacular Boy Detective) comic story, 13p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | The Pencils of Doom: Part 1 | The Pencils of Doom: Part 1 |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Comet | Comet |
| Genre | ||
| Job Number | ||
| Script | Joe Blair | Joe Blair |
| No Script | ||
| Pencils | Lin Streeter | Lin Streeter |
| No Pencils | ||
| Inks | Lin Streeter | Lin Streeter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: A gang of saboteurs (I) | A gang of saboteurs (villains, introductions) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Comet still a fugitive | Comet still a fugitive |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | The Illegal Immigration Racket | The Illegal Immigration Racket |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Press Guardian | Press Guardian |
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Mort Meskin | Mort Meskin |
| No Pencils | ||
| Inks | Mort Meskin | Mort Meskin |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: Tonetti (I); I: Peter LaFlamme | Tonetti (villain, introduction); Peter LaFlamme (introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | last appearance | last appearance |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Adventure of the Jade Buddha | Adventure of the Jade Buddha |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Fu Chang | Fu Chang |
| Genre | ||
| Job Number | ||
| Script | Joe Blair | Joe Blair |
| No Script | ||
| Pencils | Lin Streeter | Lin Streeter |
| No Pencils | ||
| Inks | Lin Streeter | Lin Streeter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: Ha-Ri (I); I: Abbot of Chak-Ku | Ha-Ri (villain, introduction); Abbot of Chak-Ku (introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | last appearance | last appearance |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | The Robot Tanks | The Robot Tanks |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Sergeant Boyle | Sergeant Boyle |
| Genre | ||
| Job Number | ||
| Script | Charles Biro? | Charles Biro? |
| No Script | ||
| Pencils | Charles Biro | Charles Biro |
| No Pencils | ||
| Inks | Charles Biro | Charles Biro |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 7 | 7 |
| Page Count Uncertain | No | No |
| Characters | V: The Nazis, a Swiss pilot (I) | The Nazis (villains); a Swiss pilot (villain, introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Case of the Switched Suitcases | Case of the Switched Suitcases |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Midshipman | Midshipman |
| Genre | ||
| Job Number | ||
| Script | Harry Shorten | Harry Shorten |
| No Script | ||
| Pencils | Mort Meskin | Mort Meskin |
| No Pencils | ||
| Inks | Mort Meskin | Mort Meskin |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: Clip, Hopper (I for both) | Clip (villain, introduction); Hopper (villain, introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Pirate Island | Pirate Island |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Rocket and the Queen of Diamonds | Rocket and the Queen of Diamonds |
| Genre | ||
| Job Number | ||
| Script | Joe Blair | Joe Blair |
| No Script | ||
| Pencils | Lin Streeter | Lin Streeter |
| No Pencils | ||
| Inks | Lin Streeter | Lin Streeter |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | GS: Gen. Schmutzpuss and the Pigwidgeons; V: Bluebeard (I) | Gen. Schmutzpuss (guest-star); the Pigwidgeons (guest-stars); Bluebeard (villain, introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 8. Free Tonguin' (no feature) text story, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | Carnival of Revenge | Carnival of Revenge |
| Unofficial Title? | Yes | Yes |
| Type | comic story | comic story |
| Feature | Kayo Ward | Kayo Ward |
| Genre | ||
| Job Number | ||
| Script | Harry Shorten | Harry Shorten |
| No Script | ||
| Pencils | Bob Wood | Bob Wood |
| No Pencils | ||
| Inks | Bob Wood | Bob Wood |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: Rupy La Vez, Ronnie Slick, Bucktooth Brown (I), Slugger Brown (I); I: Sen. Popoff | Rupy La Vez (villain); Ronnie Slick (villain); Bucktooth Brown (villain, introduction); Slugger Brown (villain, introduction); Sen. Popoff (introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | The Riddle of the Whirring Wings | The Riddle of the Whirring Wings |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Bentley of Scotland Yard | Bentley of Scotland Yard |
| Genre | ||
| Job Number | ||
| Script | Joe Blair | Joe Blair |
| No Script | ||
| Pencils | Sam Cooper | Sam Cooper |
| No Pencils | ||
| Inks | Sam Cooper | Sam Cooper |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | V: John Farrell (I); I: Sir Cecil Farrell (D), Anne Farrell, Bob Farrell, Stiles | John Farrell (villain, introduction); Sir Cecil Farrell (introduction, death); Anne Farrell (introduction); Bob Farrell (introduction); Stiles (introduction) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Katie | Editing | 2011-11-16 02:32:09 | Available | Editing | |
| Katie | 2011-11-16 02:41:50 | Editing | Pending Review | ||
| Kelly Langston-Smith | 2011-11-16 04:34:24 | Pending Review | Under Review | ||
| Kelly Langston-Smith | 2011-11-16 04:34:28 | Under Review | Approved |