Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
This is a variant of First Wave (2010 series) #3 [Standard Cover].
| Field | Added / Next |
|---|---|
| Add Issue After | First Wave (2010 series) #3 [Standard Cover] |
| Variant Name | Lee Bermejo Variant Cover |
| Number | 3 |
| Volume | |
| No Volume | Yes |
| Display Volume With Number | No |
| Indicia Publisher | DC Comics |
| Indicia Publisher Not Printed | Printed |
| Brand | DC [bullet] |
| No Brand | No |
| Publication Date | July 2010 |
| Key Date | 2010-07-00 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | Yes |
| Price | 3.99 USD |
| Page Count | 44 (note: total sum of story page counts is 31) |
| Page Count Uncertain | No |
| Editing | Joey Cavalieri; Chris Conroy (assistant editor) |
| No Editing | |
| Barcode | |
| No Barcode | No |
| Notes | 1 in 10 variant. |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Issue | First Wave (2010 series) #3 [Standard Cover] | First Wave (2010 series) #3 [Lee Bermejo Variant Cover] |
| Sequence Number | 1 | 0 |
| Title | Variant Cover | Variant Cover |
| Unofficial Title? | Yes | Yes |
| Type | cover | cover |
| Feature | First Wave | First Wave |
| Genre | Adventure (action) | Adventure (action) |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Lee Bermejo (painting) | Lee Bermejo (painting) |
| No Pencils | ||
| Inks | Lee Bermejo (painting) | Lee Bermejo (painting) |
| No Inks | ||
| Colors | Lee Bermejo (painting) | Lee Bermejo (painting) |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman; Doc Savage [Clark Savage, Jr.]; The Spirit | Batman; Doc Savage [Clark Savage, Jr.]; The Spirit |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Number | 3 | 3 |
| Variant Name | Standard Cover | |
| Volume | ||
| No Volume | Yes | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics | DC Comics |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | July 2010 | July 2010 |
| Key Date | 2010-07-00 | 2010-07-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | Yes | Yes |
| Price | 3.99 USD | 3.99 USD |
| Page Count | 44 (note: total sum of story page counts is 32) | 44 (note: total sum of story page counts is 31) |
| Page Count Uncertain | No | No |
| Editing | Joey Cavalieri; Chris Conroy (assistant editor) | Joey Cavalieri; Chris Conroy (assistant editor) |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. First Wave (First Wave) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 1 |
| Title | First Wave Book Three | First Wave Book Three |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | First Wave | First Wave |
| Genre | Adventure (action) | Adventure (action) |
| Job Number | ||
| Script | Brian Azzarello | Brian Azzarello |
| No Script | ||
| Pencils | Rags Morales | Rags Morales |
| No Pencils | ||
| Inks | Rick Bryant; Bob Almond | Rick Bryant; Bob Almond |
| No Inks | ||
| Colors | Nei Ruffino | Nei Ruffino |
| No Colors | ||
| Letters | Clem Robins | Clem Robins |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 30 | 30 |
| Page Count Uncertain | No | No |
| Characters | John Sunlight; Doc Savage [Clark Savage, Jr.]; The Spirit; Blackhawk Captain Wu Cheng; Chief Dolan; Blackhawks; Red Duggan; Ricky; Batman [Bruce Wayne]; Alfred Pennyworth; Anton Colossi; Johnny Littlejohn; Dr. Chatte; Madame Colossi; Renny Renwick; the Avenger [Richard Benson] | John Sunlight; Doc Savage [Clark Savage, Jr.]; The Spirit; Blackhawk Captain Wu Cheng; Chief Dolan; Blackhawks; Red Duggan; Ricky; Batman [Bruce Wayne]; Alfred Pennyworth; Anton Colossi; Johnny Littlejohn; Dr. Chatte; Madame Colossi; Renny Renwick; the Avenger [Richard Benson] |
| Synopsis | John Sunlight swims. The graveyard fight is broken up by Dolan's cops, and The Spirit catches an autogyro. Batman trashes a casino, Bruce Wayne chats with Colossi, then steepleclimbs as Batman, only to be shot at and pounded, then nearly decapitated by a Right Red Hand cultist. Doc is in jail until a Blackhawk jet blasts him free. The Blackhawks order Ebony to dig up the missing coffin. The Avenger kills thugs and rescues Batman, who chooses to visit Hildago, where Colossi's robot has Johnny. | John Sunlight swims. The graveyard fight is broken up by Dolan's cops, and The Spirit catches an autogyro. Batman trashes a casino, Bruce Wayne chats with Colossi, then steepleclimbs as Batman, only to be shot at and pounded, then nearly decapitated by a Right Red Hand cultist. Doc is in jail until a Blackhawk jet blasts him free. The Blackhawks order Ebony to dig up the missing coffin. The Avenger kills thugs and rescues Batman, who chooses to visit Hildago, where Colossi's robot has Johnny. |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Mike Nielsen | Editing | 2011-11-18 17:18:02 | Available | Editing | |
| Mike Nielsen | 2011-11-18 17:18:19 | Editing | Pending Review | ||
| Jan Roar Hansen | 2011-11-18 18:48:35 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2011-11-18 18:48:41 | Under Review | Approved |