Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 1 | 1 |
| Volume | 1 | 1 |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | Krupp Comic Works | Krupp Comic Works |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Kitchen Sink Enterprises | Kitchen Sink Enterprises |
| No Brand | No | No |
| Publication Date | 1970 | [Summer - September?] 1970 |
| Key Date | 1970-00-00 | 1970-08-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | Yes |
| Price | 0.75 USD | 0.75 USD |
| Page Count | 36 (note: total sum of story page counts is 36) | 36 (note: total sum of story page counts is 36) |
| Page Count Uncertain | No | No |
| Editing | ? | ? |
| No Editing | ||
| ISBN | ||
| No Isbn | No | Yes |
| Notes | Pricing variants include: 0.75 and 1.00. Comes with 3D glasses attached at centerfold. | Underground Comix are known for using different prices, covers (art or color variations) and interior content to distinguish different printings. 1st print Summer (September ?) 1970 has 0.75 USD cover price with glasses attached to page 3. 2nd-3rd print have 1.00 USD cover price. Both say which printing. 3rd print glasses attached at centerfold. |
| Keywords | ||
| Reprint Links |
| 0. no title (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | How to Assemble Your 3D Viewers and Groove on this Book! | How to Assemble Your 3D Viewers and Groove on this Book! |
| Unofficial Title? | No | No |
| Type | activity | activity |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Don Glassford | Don Glassford |
| No Script | ||
| Pencils | Don Glassford | Don Glassford |
| No Pencils | ||
| Inks | Don Glassford | Don Glassford |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Don Glassford | Don Glassford |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Introductory strip with indicia information at bottom of page. | Inside front cover introductory strip with indicia information at bottom of page. |
| Keywords | ||
| Reprint Links |
| 2. Super Everythingman (no feature) comic story, 1.25p | [S P I C L E] | Expand compare view |
| 3. A Page Prevert Does His Thing (no feature) comic story, 0.75p | [S P I C L E] | Expand compare view |
| 4. Rodney Gets it on (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 5. Mr. World! (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Shuck Your Mother | Shuck Your Mother! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Don Glassford | Don Glassford |
| No Script | ||
| Pencils | Don Glassford | Don Glassford |
| No Pencils | ||
| Inks | Don Glassford | Don Glassford |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Don Glassford | Don Glassford |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 4 | 4 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 7. The Package (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 8. Dirty Gene (no feature) comic story, 1.25p | [S P I C L E] | Expand compare view |
| 9. Paranoid Page Prevert (no feature) comic story, 0.75p | [S P I C L E] | Expand compare view |
| 10. Your Friend and Mine (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 11. Nooter the Computer Saves the Planet (no feature) comic story, 6p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | Bil Al at the Flics | Big Al at the Flics |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Don Glassford | Don Glassford |
| No Script | ||
| Pencils | Don Glassford | Don Glassford |
| No Pencils | ||
| Inks | Don Glassford | Don Glassford |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Don Glassford | Don Glassford |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 13. Find Your Fetish Fun Page (no feature) activity, 1p | [S P I C L E] | Expand compare view |
| 14. Pattie (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 15. Studley Blows His Mind (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 16. Nard n' Pat (Nard n' Pat) comic story, 1p | [S P I C L E] | Expand compare view |
| 17. Strange Dudes (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 18. The Dope Bust (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 19. [Unh!] (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 20. Glzrtch (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 21. Schmarts (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 22. Bootiful (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 23. Man Discovers (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 24 | 24 |
| Title | Krupp Comic Works, Inc. | Krupp Comic Works, Inc. |
| Unofficial Title? | Yes | Yes |
| Type | advertisement | promo (ad from the publisher) |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Advertisement for various titles from Krupp Comic Works, Inc. on the inside of the back cover. | Advertisement for various titles from Krupp Comic Works, Inc. on the inside of the back cover. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 25 | 25 |
| Title | Don't Fall For the Commie Propaganda! | Don't Fall For the Commie Propaganda! |
| Unofficial Title? | No | No |
| Type | promo (ad from the publisher) | illustration |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Denis Kitchen | Denis Kitchen |
| No Script | ||
| Pencils | Denis Kitchen | Denis Kitchen |
| No Pencils | ||
| Inks | Denis Kitchen | Denis Kitchen |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Denis Kitchen | Denis Kitchen |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Promotional art and comments on this issue on the back cover. | Promotional art and comments on this issue on the back cover. |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2012-01-03 17:24:30 | Available | Editing | |
| Jerry Hillegas | 2012-01-03 17:43:22 | Editing | Pending Review | ||
| Dwayne Best | 2012-01-04 16:44:58 | Pending Review | Under Review | ||
| Dwayne Best | 2012-01-04 16:45:46 | Under Review | Approved |