Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 104 | 104 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | National Comics Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | Superman DC National Comics |
| No Brand | No | No |
| Publication Date | May 1950 | May 1950 |
| Key Date | 1950-05-10 | 1950-05-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.10 USD | 0.10 USD |
| Page Count | 52 | 52 (note: total sum of story page counts is 37) |
| Page Count Uncertain | No | No |
| Editing | ? | Whitney Ellsworth (credited); Jack Schiff (actual) |
| No Editing | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. Race With Death! (Tomahawk) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Race with Death! | Race with Death! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Tomahawk | Tomahawk |
| Genre | western; period | western; period |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Fred Ray | Fred Ray |
| No Pencils | ||
| Inks | Fred Ray | Fred Ray |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 10 | 10 |
| Page Count Uncertain | No | No |
| Characters | Tomahawk [Tom Hawk]; Dan Hunter | Tomahawk [Tom Hawk]; Dan Hunter; He-Who-Heals Many; Chief Many Feathers |
| Synopsis | Tomahawk calls upon an Indian medicine man to cure the governor's daughter. | |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 2. The International Dragnet (Manhunters Around the World) comic story, 8p | [S P I C L E] | Expand compare view |
| 3. Builder of Doomed Ships (Captain Compass) comic story, 8p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Born to Skate | Born to Skate |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Robin | Robin |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | David V. Reed ? |
| No Script | ||
| Pencils | Jim Mooney | Jim Mooney |
| No Pencils | ||
| Inks | Jim Mooney | Jim Mooney |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 10 | 10 |
| Page Count Uncertain | No | No |
| Characters | Robin [Dick Grayson]; Commissioner James Gordon; Tommy Wells; Mr. Wells (Tommy's father); Jug Keeley (villain); Marty Sloan (villain); Batmobile | Robin [Dick Grayson]; Commissioner James Gordon; Tommy Wells; Mr. Wells (Tommy's father); Jug Keeley (villain); Marty Sloan (villain); Batmobile |
| Synopsis | The fact that young Tommy Well's father works as a bookkeeper for the Ajax Skate Company, recently acquired by two former felons, leads the Boy Wonder to discover the crooks are after the company's payroll by rather illegal means. | The fact that young Tommy Well's father works as a bookkeeper for the Ajax Skate Company, recently acquired by two former felons, leads the Boy Wonder to discover the crooks are after the company's payroll by rather illegal means. |
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Bob Hughes | Editing | 2012-02-18 20:31:16 | Available | Editing | |
| Bob Hughes | 2012-02-18 20:33:38 | Editing | Pending Review | ||
| Dwayne Best | 2012-02-19 23:09:40 | Pending Review | Under Review | ||
| Dwayne Best | 2012-02-19 23:10:09 | Under Review | Approved |