Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 60 | 60 |
| Variant Name | ||
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Whitman | Whitman |
| No Brand | No | No |
| Publication Date | June 1982 | June 1982 |
| Key Date | 1982-06-00 | 1982-06-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.60 USD | 0.60 USD |
| Page Count | 36 | 36 (note: total sum of story page counts is 33) |
| Page Count Uncertain | No | No |
| Editing | ? | ? |
| No Editing | ||
| Notes | 90272-206 | 90272-206 A variant exists: White Logo Cover |
| Keywords | ||
| Reprint Links |
| 0. no title (Grimm's Ghost Stories) cover, 1p | [S P I C L E] | Expand compare view |
| 1. *Valhalla (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 2. The Spirit's Not For Hanging (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 3. Retribution (no feature) comic story, 6p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Walk the Plank | Walk the Plank |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Len Wein | Len Wein |
| No Script | ||
| Pencils | Len Wein | Len Wein |
| No Pencils | ||
| Inks | Len Wein | Len Wein |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Gaspar Saladino | Gaspar Saladino |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 4 | 4 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Script, pencils, and inks credits from Len Wein, via Tony Isabella's "Tony's Online Tips" column, via the GCD Errors List. | Script, pencils, and inks credits from Len Wein, via Tony Isabella's "Tony's Online Tips" column, via the GCD Errors List. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | The Little Red Schoolhouse | The Little Red Schoolhouse |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | Occult | Occult |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | John Celardo | John Celardo |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Uwe Lemme | Editing | 2012-03-11 21:06:41 | Available | Editing | |
| Uwe Lemme | 2012-03-11 21:10:05 | Editing | Under Review | ||
| Jochen G. | 2012-03-11 22:34:23 | Under Review | Approved |