Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 54 | 54 |
| Indicia Publisher | DC Comics | DC Comics |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | September 1996 | September 1996 |
| Key Date | 1996-09-00 | 1996-09-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | monthly |
| No Indicia Frequency | No | No |
| Price | 1.95 USD; 2.75 CAD | 1.95 USD; 2.75 CAD |
| Page Count | 36 (note: total sum of story page counts is 23) | 36 (note: total sum of story page counts is 23) |
| Page Count Uncertain | No | No |
| Editing | Dennis O'Neil; Jordan B. Gorfinkel | Dennis O'Neil; Jordan B. Gorfinkel |
| No Editing | ||
| Barcode | 76194120009505411 (note: valid UPC/EAN) | 76194120009505411 (note: valid UPC/EAN) |
| No Barcode | No | No |
| Notes | Legacy part four. Continued from Robin #32. Continued in Batman #534. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Legacy Part Four | |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman | Batman |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Carl Critchlow (painted) | Carl Critchlow (painted) |
| No Pencils | ||
| Inks | Carl Critchlow (painted) | Carl Critchlow (painted) |
| No Inks | ||
| Colors | Carl Critchlow (painted) | Carl Critchlow (painted) |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman | Batman |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Power of the Picts | The Power of the Picts Legacy: Part Four |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman | Batman |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | Alan Grant | Alan Grant |
| No Script | ||
| Pencils | Dave Taylor | Dave Taylor |
| No Pencils | ||
| Inks | Stan Woch | Stan Woch |
| No Inks | ||
| Colors | Pamela Rambo; Android Images (Separations) | Pamela Rambo; Android Images (Separations) |
| No Colors | ||
| Letters | Bill Oakley | Bill Oakley |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 22 | 22 |
| Page Count Uncertain | No | No |
| Characters | Batman | Batman |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Robin and Nightwing have brief cameos. | Robin and Nightwing have brief cameos. Legacy crossover continued from Robin (DC, 1993 series) #32. Legacy crossover continues in Batman (DC, 1940 series) #534. |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2012-04-05 15:20:22 | Available | Editing | |
| Jerry Hillegas | 2012-04-05 15:35:05 | Editing | Pending Review | ||
| R. J. Roper | 2012-04-07 13:13:51 | Pending Review | Under Review | ||
| R. J. Roper | 2012-04-07 13:14:19 | Under Review | Approved |