Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (Superman) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Clark Kent's New Mother and Father | Clark Kent's New Mother and Father |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Edmond Hamilton | Edmond Hamilton |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Ray Burnley | Ray Burnley |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Clark Kent Meets Al Capone | Clark Kent Meets Al Capone |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Otto Binder | Otto Binder |
| No Script | ||
| Pencils | Wayne Boring | Wayne Boring |
| No Pencils | ||
| Inks | Stan Kaye | Stan Kaye |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | orig title "Superman Meets Al Capone" | orig title "Superman Meets Al Capone" |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| 3. Famous Old Clark Kent Stories (no feature) text article, 0.5p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | The Truth Mirror | The Truth Mirror |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Jerry Siegel | Jerry Siegel |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | George Klein | George Klein |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | Caveman Clark Kent | Caveman Clark Kent |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | A | A |
| No Script | ||
| Pencils | Al Plastino | Al Plastino |
| No Pencils | ||
| Inks | Al Plastino | Al Plastino |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Clark Kent, Fireman of Steel | Clark Kent, Fireman of Steel |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Otto Binder | Otto Binder |
| No Script | ||
| Pencils | Al Plastino | Al Plastino |
| No Pencils | ||
| Inks | Al Plastino | Al Plastino |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 7 | 7 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| 7. Clark Kent's Other Jobs (no feature) text article, 0.5p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Superman's Toughest Day | Superman's Toughest Day |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Bill Finger | Bill Finger |
| No Script | ||
| Pencils | Al Plastino | Al Plastino |
| No Pencils | ||
| Inks | Al Plastino | Al Plastino |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| 9. Clark Kent's Clothes (no feature) text article, 0.33p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | When There Was No Clark Kent | When There Was No Clark Kent |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Superman | Superman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Jerry Coleman | Jerry Coleman |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Ray Burnley | Ray Burnley |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 9 | 9 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
|
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Anonymous User | Editing | 2012-04-18 09:15:17 | Available | Editing | |
| Anonymous User | This is an automatically generated changeset to migrate reprint notes into links. | 2012-04-18 09:15:17 | Available | Editing | |
| Anonymous User | Automatically approved reprint note migration. | 2012-04-18 09:17:33 | Under Review | Approved |