Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 41 | 41 |
| Volume | 6 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | National Periodical Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | The Line of DC Super-Stars | |
| No Brand | No | No |
| Publication Date | April 1974 | April 1974 |
| Key Date | 1974-04-10 | 1974-04-10 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | $.20 | 0.20 USD |
| Page Count | 36 (note: total sum of story page counts is 21) | 36 (note: total sum of story page counts is 21) |
| Page Count Uncertain | No | No |
| Editing | Murray Boltinoff | Murray Boltinoff |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | Cover art credits from _The Art of Nick Cardy_ (John Coates, Vanguard Productions, 2001) | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | The Killer Eye | The Killer Eye |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | The Witching Hour | |
| Genre | Horror | Horror |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Nick Cardy | Nick Cardy |
| No Pencils | ||
| Inks | Nick Cardy | Nick Cardy |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Cover art credits from _The Art of Nick Cardy_ (John Coates, Vanguard Productions, 2001) | Cover art credits from _The Art of Nick Cardy_ (John Coates, Vanguard Productions, 2001) |
| Keywords | ||
| Reprint Links |
| 1. no title (The Three Witches) foreword, introduction, preface, afterword, 1p | [S P I C L E] | Expand compare view |
| 2. The Corpse That Lived Twice (no feature) comic story, 7p | [S P I C L E] | Expand compare view |
| 3. Of Greed and the Grave (no feature) comic story, 5p | [S P I C L E] | Expand compare view |
| 4. The Killer Eye (no feature) comic story, 7p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Matthew Head | Editing | 2010-01-03 02:14:45 | Available | Editing | |
| Matthew Head | 2010-01-03 02:18:40 | Editing | Pending Review | ||
| Jan Roar Hansen | 2010-01-03 11:06:34 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2010-01-03 11:06:39 | Under Review | Approved |