Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
This is a variant of Buffy the Vampire Slayer Season 9 (2011 series) #9.
| Field | Added / Next |
|---|---|
| Add Issue After | Buffy the Vampire Slayer Season 9 (2011 series) #9 |
| Variant Name | Georges Jeanty Alternate Cover |
| Number | 9 |
| Indicia Publisher | Dark Horse Comics, Inc. |
| Indicia Publisher Not Printed | Printed |
| Brand | Dark Horse Comics [facing left] |
| No Brand | No |
| Publication Date | May 2012 |
| Key Date | 2012-05-00 |
| Year On Sale | 2012 |
| Month On Sale | 5 |
| Day On Sale | 9 |
| On Sale Date Uncertain | No |
| Price | 2.99 USD |
| Page Count | 32 (note: total sum of story page counts is 27) |
| Page Count Uncertain | No |
| Editing | Scott Allie; Sierra Hahn; Freddye Lins (assistant); Justin Couch (designer); Mike Richardson (publisher); Joss Whedon (executive producer) |
| No Editing | |
| Barcode | 76156818159300921 (note: valid UPC/EAN) |
| No Barcode | No |
| Notes | Buffy the Vampire Slayer ™ & © 2012 Twentieth Century Fox Film Corporation. Credits acknowledge special thanks to Debbie Olshan at Twentieth Century Fox, Daniel Kaminsky, and David Campiti. |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 0 |
| Title | Apart (of me) Part Two |
| Unofficial Title? | No |
| Type | cover |
| Feature | Buffy the Vampire Slayer |
| Genre | Horror; Occult |
| Job Number | |
| Script | |
| No Script | X |
| Pencils | Georges Jeanty (signed) |
| No Pencils | |
| Inks | Dexter Vines (signed) |
| No Inks | |
| Colors | Michelle Madsen |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Buffy Summers; Simone Doffler |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Number | 9 | 9 |
| Variant Name | ||
| Indicia Publisher | Dark Horse Comics, Inc. | Dark Horse Comics, Inc. |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Dark Horse Comics [facing left] | Dark Horse Comics [facing left] |
| No Brand | No | No |
| Publication Date | May 2012 | May 2012 |
| Key Date | 2012-05-00 | 2012-05-00 |
| Year On Sale | 2012 | 2012 |
| Month On Sale | 5 | 5 |
| Day On Sale | 9 | 9 |
| On Sale Date Uncertain | No | No |
| Price | 2.99 USD | 2.99 USD |
| Page Count | 32 (note: total sum of story page counts is 27) | |
| Page Count Uncertain | No | No |
| Editing | Scott Allie; Sierra Hahn; Freddye Lins (assistant); Justin Couch (designer); Mike Richardson (publisher); Joss Whedon (executive producer) | |
| No Editing | ||
| Barcode | 76156818159300911 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | Buffy the Vampire Slayer ™ & © 2012 Twentieth Century Fox Film Corporation. Credits acknowledge special thanks to Debbie Olshan at Twentieth Century Fox, Daniel Kaminsky, and David Campiti. |
|
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 0 |
| Title | C:\>apart (of_me) Part Two |
| Unofficial Title? | No |
| Type | cover |
| Feature | Buffy the Vampire Slayer |
| Genre | Horror; Occult |
| Job Number | |
| Script | |
| No Script | X |
| Pencils | Phil Noto (signed) |
| No Pencils | |
| Inks | Phil Noto (signed) |
| No Inks | |
| Colors | Phil Noto (signed) |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Buffy Summers; Buffy Summers (a robot) |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 1 |
| Title | Previously... |
| Unofficial Title? | Yes |
| Type | recap |
| Feature | Buffy the Vampire Slayer |
| Genre | Horror; Occult |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | ? |
| No Pencils | |
| Inks | ? |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Buffy Summers |
| Synopsis | |
| Reprint Notes | |
| Notes | Recap of story to date, creator credits and indicia. |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 2 |
| Title | Apart (of me) [Part Two] |
| Unofficial Title? | No |
| Type | comic story |
| Feature | Buffy the Vampire Slayer |
| Genre | Horror; Occult |
| Job Number | |
| Script | Andrew Chambliss; Scott Allie |
| No Script | |
| Pencils | Cliff Richards |
| No Pencils | |
| Inks | Andy Owens |
| No Inks | |
| Colors | Michelle Madsen |
| No Colors | |
| Letters | Richard Starkings; Jimmy Betancourt [as Comicraft's Jimmy Betancourt] |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 22 |
| Page Count Uncertain | No |
| Characters | Buffy Summers; Buffy Summers (a robot); Dawn Summers; Spike; Xander Harris; Andrew Wells; Detective Miranda Cheung (a zompire); Detective Robert Dowling; Simone Doffler; Zompires |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | Angel Island |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 3 |
| Title | Slay the Critics |
| Unofficial Title? | Yes |
| Type | letters page |
| Feature | Slay the Critics |
| Genre | |
| Job Number | |
| Script | Scott Allie |
| No Script | |
| Pencils | Steve Morris |
| No Pencils | |
| Inks | Steve Morris |
| No Inks | |
| Colors | Steve Morris |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 2 |
| Page Count Uncertain | No |
| Characters | Rupert Giles |
| Synopsis | |
| Reprint Notes | |
| Notes | Letters from readers - Eiken, Olivia Yaraskavitch, Carmen Stokes, Luke Van Horn and Christopher - and responses from Scott Allie. Preview of the cover to Angel & Faith #10. |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | Dark Horse May 2012 |
| Unofficial Title? | No |
| Type | promo (ad from the publisher) |
| Feature | Horsepower |
| Genre | |
| Job Number | |
| Script | Brian Wood |
| No Script | |
| Pencils | ? (photo); ? |
| No Pencils | |
| Inks | ? (photo); ? |
| No Inks | |
| Colors | ? (photo); ? |
| No Colors | |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Pat Callahan (photo); Callum Israel |
| Synopsis | |
| Reprint Notes | |
| Notes | Brian Wood talks about his new series "The Massive." Dark Horse Heroes: Pat Callahan and Callum Israel. |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Gregory Fischer | Editing | 2012-05-07 00:13:58 | Available | Editing | |
| Gregory Fischer | 2012-05-16 12:06:27 | Editing | Pending Review | ||
| Mike Nielsen | 2012-05-17 20:00:52 | Pending Review | Under Review | ||
| Mike Nielsen | 2012-05-17 20:00:59 | Under Review | Approved |