Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 164 | 164 |
| Variant Name | Direct | |
| Volume | 21 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | May 1983 | May 1983 |
| Key Date | 1983-05-10 | 1983-05-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.60 USD | 0.60 USD; 0.75 CAD; 0.25 GBP |
| Page Count | 36 | 36 (note: total sum of story page counts is 25) |
| Page Count Uncertain | No | No |
| Editing | Ernie Colon | Ernie Colon |
| No Editing | ||
| Barcode | ||
| No Barcode | No | Yes |
| Notes | avg circ. 87.5K, latest issue 115.2K | Average circulation 87.5K, latest issue 115.2K |
| Keywords | ||
| Reprint Links |
| 0. no title (Green Lantern) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | GL The Barbarian | The Barbarian |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Green Lantern | Green Lantern |
| Genre | superhero | superhero |
| Job Number | J-8512 | |
| Script | Mike Barr | Mike Barr |
| No Script | ||
| Pencils | Keith Pollard | Keith Pollard |
| No Pencils | ||
| Inks | Dan Adkins | Dan Adkins |
| No Inks | ||
| Colors | Gene D'Angelo | Gene D'Angelo |
| No Colors | ||
| Letters | John Costanza | John Costanza |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 17 | 17 |
| Page Count Uncertain | No | No |
| Characters | Green Lantern [Hal Jordan]; Myrwhydden (villain) | Haljor the Barbarian [Hal Jordan]; Dorinda [Dorine]; Princess Caarol; Myrwhydden (villain); Mr. Forbes; Guardians of the Universe; Green Lantern [Abin Sur] (flashback); John Stewart (last page cameo) |
| Synopsis | Myrwhydden who was trapped in Green Lantern's ring by Abin Sur breaks free. | |
| Reprint Notes | ||
| Notes | This is a semi-spoof where GL becomes a barbarian in outer space, and Dorine is his female hanger-on. | |
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Hero | Hero |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Tales of the Green Lantern Corps | Tales of the Green Lantern Corps |
| Genre | Superhero; Science Fiction | Superhero; Science Fiction |
| Job Number | J-8668 | |
| Script | Todd Klein | Todd Klein |
| No Script | ||
| Pencils | Dave Gibbons | Dave Gibbons |
| No Pencils | ||
| Inks | Dave Gibbons | Dave Gibbons |
| No Inks | ||
| Colors | Nansi Hoolahan | Nansi Hoolahan |
| No Colors | ||
| Letters | Lenot Kidd | Lenot Kidd |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 7 | 7 |
| Page Count Uncertain | No | No |
| Characters | Green Lantern [The Green Man]; Guardians of the Universe; Green Lantern [Gretti] | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2012-08-18 13:27:44 | Available | Editing | |
| Jerry Hillegas | 2012-08-18 15:39:29 | Editing | Pending Review | ||
| Donald Dale Milne | 2012-08-19 00:09:21 | Pending Review | Under Review | ||
| Donald Dale Milne | 2012-08-19 00:09:28 | Under Review | Approved |