Highlighted fields represent added, changed, and deleted data.
This is a variant of Illustrated Classics (1956 series) #27 - Wilde Bill Hickok.
| Field | Added |
|---|---|
| Add Issue After | Illustrated Classics (1956 series) #27 - Wilde Bill Hickok |
| Variant Name | HRN 96 |
| Number | 27 |
| Title | Wilde Bill Hickok |
| No Title | False |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | |
| No Brand | Yes |
| Publication Date | |
| Key Date | |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | Yes |
| Price | 0,80 NLG |
| Page Count | 52 |
| Page Count Uncertain | No |
| Editing | ? |
| No Editing | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Number | 27 | 27 |
| Variant Name | ||
| Title | Wilde Bill Hickok | |
| No Title | False | False |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | ||
| No Brand | No | Yes |
| Publication Date | [1957] | |
| Key Date | 1957-00-00 | |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | Yes | Yes |
| Price | 0,80 NLG | |
| Page Count | 52 | |
| Page Count Uncertain | Yes | No |
| Editing | ? | ? |
| No Editing | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ramon Schenk | Editing | 2012-10-01 07:43:07 | Available | Editing | |
| Ramon Schenk | 2012-10-01 07:43:57 | Editing | Pending Review | ||
| Mike Nielsen | 2012-10-04 02:07:23 | Pending Review | Under Review | ||
| Mike Nielsen | 2012-10-04 02:07:30 | Under Review | Approved |