Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 5 | 5 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | National Periodical Publications, Inc. | National Periodical Publications, Inc. |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | Superman DC National Comics |
| No Brand | No | No |
| Publication Date | September-October 1969 | September-October 1969 |
| Key Date | 1969-09-00 | 1969-09-00 |
| Year On Sale | None | 1969 |
| Month On Sale | None | 7 |
| Day On Sale | None | 8 |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | Published bi-monthly | Published bi-monthly |
| No Indicia Frequency | No | No |
| Price | 0.15 USD | 0.15 USD |
| Page Count | 36 (note: total sum of story page counts is 1) | 36 (note: total sum of story page counts is 24) |
| Page Count Uncertain | No | No |
| Editing | Joe Orlando; Carmine Infantino (editorial director) | Joe Orlando; Carmine Infantino (editorial director) |
| No Editing | ||
| ISBN | ||
| No Isbn | Yes | Yes |
| Notes | Page count must be added later on. | |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Timestamp | Old State | New State |
|---|---|---|---|---|
| Dwayne Best | on-sale date from house ad in Green Lantern #71 | 2012-10-10 00:48:00 | Editing | Editing |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | "Wow! What a neat job!" | "Wow! What a neat job!" |
| Unofficial Title? | Yes | Yes |
| Type | cover | cover |
| Feature | Binky | Binky |
| Genre | teen; humor | teen |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Henry Scarpelli (signed) | Henry Scarpelli (signed) |
| No Pencils | ||
| Inks | Henry Scarpelli (signed) | Henry Scarpelli (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Binky Biggs | Binky Biggs |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Surfs You Right | Surfs You Right |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Binky's Buddies | Binky's Buddies |
| Genre | teen; humor | teen |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Henry Scarpelli | Henry Scarpelli |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | |
| Page Count Uncertain | Yes | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | One Word is Worth a Thousand Pictures | One Word is Worth a Thousand Pictures |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Binky, Buzzy and Benny | Binky, Buzzy and Benny |
| Genre | teen; humor | teen |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | |
| Page Count Uncertain | Yes | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | The Hidden Complex | The Hidden Complex |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Benny | Benny |
| Genre | teen; humor | teen |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | |
| Page Count Uncertain | Yes | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | The Music Men | The Music Men |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Binky's Buddies | Binky's Buddies |
| Genre | teen; humor | teen |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | |
| Page Count Uncertain | Yes | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Dwayne Best | Editing | 2012-10-10 00:45:54 | Available | Editing | |
| Dwayne Best | on-sale date from house ad in Green Lantern #71 | Binky's Buddies (1969 series) #5 | 2012-10-10 00:48:00 | Editing | Editing |
| Dwayne Best | 2012-10-10 03:14:59 | Editing | Pending Review | ||
| Jan Roar Hansen | 2012-10-10 08:20:50 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2012-10-10 08:20:58 | Under Review | Approved |