Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. Heroic Hall of Honor (Heroic Hall of Honor) table of contents, 1p | [S P I C L E] | Expand compare view |
| 2. River Rescue (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 3. Men Against the Lake (no feature) comic story, 5p | [S P I C L E] | Expand compare view |
| 4. Heroes (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 5. What Teacher Taught Him (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 6. Ecaping Gas (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 7. The Marines Have Landed (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| 8. Patrolman John Anderson (Patrolman John Anderson) comic story, 1p | [S P I C L E] | Expand compare view |
| 9. Young Hunter (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| 10. Rescue Dawn (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| 11. Comrades in Death (no feature) text story, 2p | [S P I C L E] | Expand compare view |
| 12. Double Duty (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 13 | 13 |
| Title | The Brave Tenderfoot | The Brave Tenderfoot |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Bill Everett? | Bill Everett |
| No Pencils | ||
| Inks | Bill Everett? | Bill Everett |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 3 | 3 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Everett art credits confirmed by Blake Bell and Doc Vassallo. | |
| Keywords | ||
| Reprint Links |
| 14. Ingenuity Cheats the Flames (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| 15. Double Trouble (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 16. Red Cross Heroine Sally Ann Ortega (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 17. A Miracle on the River (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| 18. Race Against Death (no feature) comic story, 2p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2012-10-28 17:49:02 | Available | Editing | |
| R. J. Roper | From email to Chat October 25, 2012. | 2012-10-28 17:52:40 | Editing | Pending Review | |
| Ramon Schenk | 2012-10-29 08:49:32 | Pending Review | Under Review | ||
| Ramon Schenk | 2012-10-29 08:49:41 | Under Review | Approved |