Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. [contents] (no feature) text article, ?p | [S P I C L E] | Expand compare view |
| 2. Hero of the High Seas (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 3. Quagmire (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 4. Bus Driver Hero (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 5. River Rescue (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 6. Crack-Up (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 7. Courage Cheats the Smoke (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 8. The Crippled Crime Buster (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 9. Potomic Rescue (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 10. Gravel-Pit Hero (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 11. Heroic Mailman (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 12. Arlene Bailey (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 13. Steeplejack (no feature) text story, ?p | [S P I C L E] | Expand compare view |
| 14. Lucky Hunch (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 15. Supreme Sacrifice (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 16. City Hero (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 17 | 17 |
| Title | Dockside Rescue | Dockside Rescue |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Bill Everett? | Bill Everett |
| No Pencils | ||
| Inks | Bill Everett? | Bill Everett |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | ||
| Page Count Uncertain | Yes | Yes |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Everett art credits confirmed by Blake Bell and Doc Vassallo. | |
| Keywords | ||
| Reprint Links |
| 18. Match Fire (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 19. A Present for Mother (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 20. Night of Terror (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| 21. Pete Summers...and the Runaway Bus (no feature) comic story, ?p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2012-10-28 17:50:19 | Available | Editing | |
| R. J. Roper | From email to Chat October 25, 2012. | 2012-10-28 17:52:44 | Editing | Pending Review | |
| Dwayne Best | 2012-10-29 04:11:07 | Pending Review | Under Review | ||
| Dwayne Best | 2012-10-29 04:11:50 | Under Review | Approved |