Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. The Adventure Annual (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. no title (no feature) illustration, 2p | [S P I C L E] | Expand compare view |
| 2. no title (no feature) illustration, 1p | [S P I C L E] | Expand compare view |
| 3. The Adventure Annual (no feature) illustration, 1p | [S P I C L E] | Expand compare view |
| 4. Contents (no feature) foreword, introduction, preface, afterword, 1p | [S P I C L E] | Expand compare view |
| 5. Son of the Sioux (no feature) text story, 9p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | The Signet of the King | The Signet of the King |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Adam Peril | Adam Peril |
| Genre | Adventure; Pirate | Adventure; Pirate |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 10 | 10 |
| Page Count Uncertain | No | No |
| Characters | Lt. Adam Peril U.S.N.;Tiny; Anita Galvez | Lt. Adam Peril U.S.N.;Tiny; Anita Galvez |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Six pages B&W, four in colour. | Six pages B&W, four in colour. |
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Lady in the Iron Mask | Lady in the Iron Mask |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Black Roger | Black Roger |
| Genre | Adventure; Pirates | adventure |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 7 | 7 |
| Page Count Uncertain | No | No |
| Characters | Roger Randolph (Black Roger); Princess Jotphar; Bart; Kazmir | Roger Randolph (Black Roger); Princess Jotphar; Bart; Kazmir |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Four pages in colour, three in B&W. | Four pages in colour, three in B&W. |
| Keywords | pirates | |
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| 8. Operation Cataclysm (no feature) text story, 12p | [S P I C L E] | Expand compare view |
| 9. The Cattle King (no feature) text story, 12p | [S P I C L E] | Expand compare view |
| 10. The Conquered Goddess (no feature) text story, 12p | [S P I C L E] | Expand compare view |
| 11. The Robot Empire (no feature) comic story, 12p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | Scourge of the Caribbean | Scourge of the Caribbean |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | Adventure; Pirates | adventure |
| Job Number | ||
| Script | David Roberts | David Roberts |
| No Script | ||
| Pencils | Eric Parker | Eric Parker |
| No Pencils | ||
| Inks | Eric Parker | Eric Parker |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Text story illustrated with four B&W illustrations. Art credit via Phil Rushton. |
Text story illustrated with four B&W illustrations. Art credit via Phil Rushton. |
| Keywords | pirates | |
| Reprint Links |
| 13. Koo-Koo the Clown (no feature) text story, 13p | [S P I C L E] | Expand compare view |
| 14. Roy Carson and the Old Master (Roy Carson) comic story, 12p | [S P I C L E] | Expand compare view |
| 15. Prince Rupert's Recruit (no feature) text story, 11p | [S P I C L E] | Expand compare view |
| 16. The Mysterious Dr. Jupiter (no feature) text story, 10p | [S P I C L E] | Expand compare view |
| 17. Jungle Flight (no feature) text story, 11p | [S P I C L E] | Expand compare view |
| 18. The Sign Of Gemini (no feature) text story, 12p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 19 | 19 |
| Title | Alliance of Evil | Alliance of Evil |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Captain Daring | Captain Daring |
| Genre | Adventure; Pirates | adventure |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Reed Crandall | Reed Crandall |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 12 | 12 |
| Page Count Uncertain | No | No |
| Characters | Captain Daring; Captain Foxx; Patch; Captain Jigg; Lady Delores | Captain Daring; Captain Foxx; Patch; Captain Jigg; Lady Delores |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | pirates | |
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 20 | 20 |
| Title | The Code of Treachery | The Code of Treachery |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Eric Falcon | Eric Falcon |
| Genre | Adventure; Pirate | Adventure; Pirate |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | Eric Falcon; Captain Cutlass | Eric Falcon; Captain Cutlass |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Three pages in colour, three in B&W. | Three pages in colour, three in B&W. |
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 21 | 21 |
| Title | Treacherous Whirlpool | Treacherous Whirlpool |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Doll Man | Doll Man |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Bill Peterson | Bill Peterson |
| No Pencils | ||
| Inks | Bill Peterson | Bill Peterson |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Three pages colour art, three B&W. | Three pages colour art, three B&W. |
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| 22. ["Woozy Winks, What Are You Doing?"] (Woozy Winks) comic story, 5p | [S P I C L E] | Expand compare view |
| 23. no title (no feature) illustration, 2p | [S P I C L E] | Expand compare view |
| 24. no title (no feature) illustration, 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2012-11-01 17:23:38 | Available | Editing | |
| R. J. Roper | 2012-11-01 17:25:13 | Editing | Pending Review | ||
| Mike Nielsen | 2012-11-03 17:17:39 | Pending Review | Under Review | ||
| Mike Nielsen | 2012-11-03 17:18:06 | Under Review | Approved |