Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 27 | 27 |
| Volume | 1 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | Marvel Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Marvel Comics | |
| No Brand | No | No |
| Publication Date | June 2000 | June 2000 |
| Key Date | 2000-06-01 | 2000-06-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | Quarterly | |
| No Indicia Frequency | No | No |
| Price | 2.99 USD | 2.99 USD; 4.50 CAD |
| Page Count | 52 | 52 (note: total sum of story page counts is 38) |
| Page Count Uncertain | No | No |
| Editing | Jason Liebig; Lysa Hawkins (Assistant) | Jason Liebig; Lysa Hawkins (Assistant) |
| No Editing | ||
| Barcode | 75960601406402711 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | X-Men | X-Men |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Brett Booth | Brett Booth |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Jean Grey; Colossus; Thunderbird II | Jean Grey; Colossus; Thunderbird [Neal Sharra] |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | New Dawn Rising | New Dawn Rising |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | X-Men | X-Men |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Chris Claremont (Plot); Joe Pruett | Chris Claremont (Plot); Joe Pruett |
| No Script | ||
| Pencils | Brett Booth; Ron Lim | Brett Booth; Ron Lim |
| No Pencils | ||
| Inks | Scott Elmer; Michael Kraiger; Rich Perrotta; Cliff Rathburn; Rodney Ramos; Vince Russell | Scott Elmer; Michael Kraiger; Rich Perrotta; Cliff Rathburn; Rodney Ramos; Vince Russell |
| No Inks | ||
| Colors | Kevin Somers | Kevin Somers |
| No Colors | ||
| Letters | Sharpefont; Paul Tutrone | Sharpefont; Paul Tutrone |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 26 | 26 |
| Page Count Uncertain | No | No |
| Characters | FEATURE: X-Men--Jean Grey; Colossus; Cable; Beast; Thunderbird II [Neal Sharra; Origin]; GUESTS: Moira MacTaggert; Rahne [Wolfsbane]; VILLAINS: Bastion (flashback); Prime Sentinels (flashback); CAMEO FLASHBACK: Illyana Rasputin [Magik]; Mikhail Rasputin | X-Men [Jean Grey; Colossus; Cable; Beast; Thunderbird [Neal Sharra](Origin)]; GUESTS: Moira MacTaggert; Rahne Sinclair [Wolfsbane]; VILLAINS: Bastion (flashback); Prime Sentinels (flashback); CAMEO FLASHBACK: Illyana Rasputin [Magik]; Mikhail Rasputin |
| Synopsis | Neal comes to Muir Isle and is introduced to the X-Men. | Neal comes to Muir Isle and is introduced to the X-Men. |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | X-Men #100 Unused Page | X-Men #100 Unused Page |
| Unofficial Title? | No | No |
| Type | illustration | illustration |
| Feature | X-Men | X-Men |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Leinil Francis Yu | Leinil Francis Yu |
| No Pencils | ||
| Inks | Mark Morales | Mark Morales |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Typeset | Typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Colossus; Kitty Pryde; Rogue; Psylocke; Thunderbird II | Colossus; Kitty Pryde; Rogue; Psylocke; Thunderbird [Neal Sharra] |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 3. Mutant X 2000 Annual Unused Backup Feature Page (Mutant X) illustration, 1p | [S P I C L E] | Expand compare view |
| 4. X-Men Unlimited #26 Unused Page (X-Men) illustration, 1p | [S P I C L E] | Expand compare view |
| 5. Gambit #7 Unused Cover (Gambit) illustration, 1p | [S P I C L E] | Expand compare view |
| 6. X-Man Unused Concept Piece (X-Man) illustration, 1p | [S P I C L E] | Expand compare view |
| 7. The Bishop Chronicles (Bishop) illustration, 6p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Kelly Langston-Smith | Editing | 2012-11-14 04:38:03 | Available | Editing | |
| Kelly Langston-Smith | 2012-11-14 04:45:07 | Editing | Pending Review | ||
| Ramon Schenk | 2012-11-14 06:21:56 | Pending Review | Under Review | ||
| Ramon Schenk | 2012-11-14 06:22:12 | Under Review | Approved |