Highlighted fields represent added, changed, and deleted data. View the cover
This is a variant of Ythaq: The Forsaken World (2008 series) #1.
| Field | Added |
|---|---|
| Add Issue After | Ythaq: The Forsaken World (2008 series) #1 |
| Variant Name | Variant Edition |
| Number | 1 |
| Volume | |
| No Volume | No |
| Display Volume With Number | No |
| Indicia Publisher | |
| Indicia Publisher Not Printed | Printed |
| Brand | Soleil; Marvel |
| No Brand | No |
| Publication Date | [December] 2008 |
| Key Date | 2008-12-00 |
| Year On Sale | None |
| Month On Sale | None |
| Day On Sale | None |
| On Sale Date Uncertain | No |
| Indicia Frequency | |
| No Indicia Frequency | No |
| Price | |
| Page Count | |
| Page Count Uncertain | No |
| Editing | |
| No Editing | |
| Barcode | |
| No Barcode | No |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Number | 1 | 1 |
| Variant Name | ||
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Soleil; Marvel | Soleil; Marvel |
| No Brand | No | No |
| Publication Date | [December] 2008 | [December] 2008 |
| Key Date | 2008-12-00 | |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | ||
| Page Count | ||
| Page Count Uncertain | No | No |
| Editing | ||
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ramon Schenk | Editing | 2012-11-15 17:50:59 | Available | Editing | |
| Ramon Schenk | 2012-11-15 17:51:40 | Editing | Pending Review | ||
| Kelly Langston-Smith | 2012-11-16 05:56:19 | Pending Review | Under Review | ||
| Kelly Langston-Smith | 2012-11-16 05:56:24 | Under Review | Approved |