Highlighted fields represent added, changed, and deleted data. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 22 | 22 |
| Indicia Publisher | Boom! Studios | Boom! Studios |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Boom! Studios | Boom! Studios |
| No Brand | No | No |
| Publication Date | April 2011 | April 2011 |
| Key Date | 2011-04-00 | 2011-04-00 |
| Year On Sale | 2011 | 2011 |
| Month On Sale | 4 | 4 |
| Day On Sale | 20 | 20 |
| On Sale Date Uncertain | No | No |
| Price | 3.99 USD | 3.99 USD |
| Page Count | 32 | |
| Page Count Uncertain | No | No |
| Editing | Ian Brill | Ian Brill |
| No Editing | ||
| Barcode | 84428400127402211 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| William Millhench | Editing | 2012-11-16 03:24:11 | Available | Editing | |
| William Millhench | 2012-11-16 03:25:23 | Editing | Under Review | ||
| Jochen G. | 2012-11-16 07:28:32 | Under Review | Approved |