Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 1 | 1 |
| Indicia Publisher | Kitchen Sink Enterprises | Kitchen Sink Enterprises |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Kitchen Sink Enterprises | Kitchen Sink Enterprises |
| No Brand | No | No |
| Publication Date | July 1972 | July 1972 |
| Key Date | 1972-07-00 | 1972-07-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Price | 0.50 USD | 0.50 USD |
| Page Count | 36 (note: total sum of story page counts is 36) | 36 (note: total sum of story page counts is 36) |
| Page Count Uncertain | No | No |
| Editing | ? | ? |
| No Editing | ||
| Notes | Underground Comix are known for using different prices, covers (art or color variations) and/or interior content to distinguish between printings. All printing say which printing in the indicia information. 1st print July 1972 and 2nd print March 1973 have 0.50 USD cover price. 3rd print October 1974 and 4th print October 1975 have 0.75 USD cover price. 5th print July 1977 and 6th print August 1978 have 1.00 USD cover price. |
Underground Comix are known for using different prices, covers (art or color variations) and/or interior content to distinguish between printings. All printing say which printing in the indicia information. 1st print July 1972 and 2nd print March 1973 have 0.50 USD cover price. 3rd print October 1974 and 4th print October 1975 have 0.75 USD cover price. 5th print July 1977 and 6th print August 1978 have 1.00 USD cover price. |
| Keywords | ||
| Reprint Links |
|
| 0. no title (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. [Ancient Matron / Beautiful Young Woman] (no feature) illustration, 1p | [S P I C L E] | Expand compare view |
| 2. The Unicorn Quest (no feature) comic story, 16p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | To Meet The Faces You Meet | To Meet The Faces You Meet |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | Adult; Fantasy | Adult; Fantasy |
| Job Number | ||
| Script | Jan Strnad | Jan Strnad |
| No Script | ||
| Pencils | Richard Corben | Richard Corben |
| No Pencils | ||
| Inks | Richard Corben | Richard Corben |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 16 | 16 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes was confirmed in this change:
|
|
| Reprint Links |
The following reprint links are not part of this change.
|
|
| 4. Newest Books (no feature) promo (ad from the publisher), 1p | [S P I C L E] | Expand compare view |
| 5. [Pinup] (no feature) illustration, 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2012-11-16 16:11:48 | Available | Editing | |
| Jerry Hillegas | 2012-11-16 16:14:19 | Editing | Pending Review | ||
| Dwayne Best | 2012-11-16 16:50:59 | Pending Review | Under Review | ||
| Dwayne Best | 2012-11-16 16:51:21 | Under Review | Approved |