Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 51 | 51 |
| Volume | 7 | 7 |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | National Periodical Publications, Inc. | National Periodical Publications, Inc. |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | The Line of DC Super-Stars | The Line of DC Super-Stars |
| No Brand | No | No |
| Publication Date | February 1975 | February 1975 |
| Key Date | 1975-02-10 | 1975-02-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | monthly |
| No Indicia Frequency | No | No |
| Price | 0.25 USD | 0.25 USD |
| Page Count | 36 (note: total sum of story page counts is 21) | 36 (note: total sum of story page counts is 21) |
| Page Count Uncertain | No | No |
| Editing | Murray Boltinoff | Murray Boltinoff |
| No Editing | ||
| Barcode | ||
| No Barcode | No | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. [none] (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. no title (The Three Witches) foreword, introduction, preface, afterword, 1p | [S P I C L E] | Expand compare view |
| 2. The Phantom Theater (no feature) comic story, 7p | [S P I C L E] | Expand compare view |
| 3. The Devil's Lottery (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 4. Have A Good Die (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2012-11-26 23:58:42 | Available | Editing | |
| Jerry Hillegas | 2012-11-27 00:05:49 | Editing | Pending Review | ||
| Jan Roar Hansen | 2012-11-27 07:21:53 | Pending Review | Under Review | ||
| Jan Roar Hansen | 2012-11-27 07:21:59 | Under Review | Approved |