Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Game 8 "Want Me to Lose?" | Game 8 "Want Me to Lose?" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 2. Hikaru No Go Storyboards (Hikaru No Go) text article, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Game 9 "First, Second and Third" | Game 9 "First, Second and Third" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 4. Hikaru No Go Storyboards 3 (Hikaru No Go) text article, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | Game 10 "Debut Match" | Game 10 "Debut Match" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 6. Hikaru No Go Storyboards 4 (no feature) text article, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Game 11 "An Inkling of an Awakening" | Game 11 "An Inkling of an Awakening" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | 1 Black and White Take Alternate Turns | 1 Black and White Take Alternate Turns |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Rules of Go | The Rules of Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | Game 12 "Gem" | Game 12 "Gem" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | 2 Capture Your Opponent's Stones by Surrounding Them | 2 Capture Your Opponent's Stones by Surrounding Them |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Rules of Go | The Rules of Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 11 | 11 |
| Title | Game 13 "I'm Not Going to Play You" | Game 13 "I'm Not Going to Play You" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | 3 Whoever Has More Territory Wins | 3 Whoever Has More Territory Wins |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Rules of Go | The Rules of Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 13 | 13 |
| Title | Game 14 "Better Than the Best" | Game 14 "Better Than the Best" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 14 | 14 |
| Title | 4 Whoever Has More Territory Wins | 4 Whoever Has More Territory Wins |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Rules of Go | The Rules of Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 15 | 15 |
| Title | Game 15 "Mirror Go" | Game 15 "Mirror Go" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 16 | 16 |
| Title | 5 The Special Ko Rule | 5 The Special Ko Rule |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Rules of Go | The Rules of Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 17 | 17 |
| Title | Game 16 "Conspiracy on a Rainy Day" | Game 16 "Conspiracy on a Rainy Day" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; Go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Andy Nakatani (translation, English adaptation) | Yumi Hotta; Andy Nakatani (translation, English adaptation) |
| No Script | ||
| Pencils | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Pencils | ||
| Inks | Takeshi Obata; Adam Symons (touch-up art) | Takeshi Obata; Adam Symons (touch-up art) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Adam Symons | Adam Symons |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 18. Next Volume Preview (Hikaru No Go) promo (ad from the publisher), 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Katie | Editing | 2012-12-13 01:02:21 | Available | Editing | |
| Katie | 2012-12-13 01:07:53 | Editing | Pending Review | ||
| Katie | 2012-12-13 04:00:53 | Pending Review | Editing | ||
| Katie | 2012-12-14 01:29:06 | Editing | Pending Review | ||
| Gregory Fischer | 2012-12-14 03:10:30 | Pending Review | Under Review | ||
| Gregory Fischer | 2012-12-14 03:10:45 | Under Review | Approved |