Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Game 105 "First Professional Match" | Game 105 "First Professional Match" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 2. The 2nd All-Time Greatest Character Survey Results! (Hikaru No Go) filler, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Game 106 "Pressure" | Game 106 "Pressure" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 23 | 23 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 4. The 2nd All-Time Greatest Character Survey Results! 11th Place - 78th Place (Hikaru No Go) filler, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | Game 107 "Confession" | Game 107 "Confession" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Hikaru No Go Storyboards 33 | Hikaru No Go Storyboards 33 |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation) | Yumi Hotta; Naoko Amemiya (translation; English adaptation) |
| No Script | ||
| Pencils | Yumi Hotta | Yumi Hotta |
| No Pencils | ||
| Inks | Yumi Hotta | Yumi Hotta |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Game 108 "In the Private Hospital Room" | Game 108 "In the Private Hospital Room" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Hikaru No Go Storyboards 34 | Hikaru No Go Storyboards 34 |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation) | Yumi Hotta; Naoko Amemiya (translation; English adaptation) |
| No Script | ||
| Pencils | Yumi Hotta | Yumi Hotta |
| No Pencils | ||
| Inks | Yumi Hotta | Yumi Hotta |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | Game 109 "Toya Koyo" | Game 109 "Toya Koyo" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | Hikaru No Go Storyboards 35 | Hikaru No Go Storyboards 35 |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation) | Yumi Hotta; Naoko Amemiya (translation; English adaptation) |
| No Script | ||
| Pencils | Yumi Hotta | Yumi Hotta |
| No Pencils | ||
| Inks | Yumi Hotta | Yumi Hotta |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 11 | 11 |
| Title | Game 110 "Mounting Excitement" | Game 110 "Mounting Excitement" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 21 | 21 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 12. [Designed by Takeshi Obata] (no feature) filler, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 13 | 13 |
| Title | Game 111 "The Return of Sai" | Game 111 "The Return of Sai" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 14. Takeshi Obata's Art Page (no feature) filler, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 15 | 15 |
| Title | Game 112 "Sai vs. Toya Koyo: Part I" | Game 112 "Sai vs. Toya Koyo: Part I" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 16 | 16 |
| Title | Internet Go | Internet Go |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | A Word About Hikaru No Go | A Word About Hikaru No Go |
| Genre | fact | non-fiction |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata | Takeshi Obata |
| No Pencils | ||
| Inks | Takeshi Obata | Takeshi Obata |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 17 | 17 |
| Title | Game 113 "Sai vs. Toya Koyo: Part II" | Game 113 "Sai vs. Toya Koyo: Part II" |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Hikaru No Go | Hikaru No Go |
| Genre | drama; sports; games; go | drama; sports |
| Job Number | ||
| Script | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) | Yumi Hotta; Naoko Amemiya (translation; English adaptation); Janice Kim (3 Dan) (English script consultant) |
| No Script | ||
| Pencils | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Pencils | ||
| Inks | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) | Takeshi Obata; Inori Fukuda Trant (touch-up art); Rachel Lightfoot (additional touch-up) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | Inori Fukuda Trant | Inori Fukuda Trant |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 19 | 19 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | games; go | |
| Reprint Links |
| 18. Next Volume Preview (Hikaru No Go) promo (ad from the publisher), 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Katie | Editing | 2012-12-13 02:40:00 | Available | Editing | |
| Katie | 2012-12-13 03:44:41 | Editing | Pending Review | ||
| Lou Mazzella | 2012-12-13 03:53:51 | Pending Review | Under Review | ||
| Lou Mazzella | Thanks for tackling this, but games isn't on the approved genre list. It should also be moved to the keywords field. Can you move them too? | 2012-12-13 03:55:57 | Under Review | Editing | |
| Katie | Crap, you're right. I'll get to that tomorrow. Thanks for noticing! | 2012-12-13 04:04:29 | Editing | Under Review | |
| Katie | And now I hit "submit" instead of "add comment." Can you please send it back? | 2012-12-13 04:05:23 | Under Review | Under Review | |
| Lou Mazzella | Here you go :) | 2012-12-13 04:34:40 | Under Review | Editing | |
| Katie | Thank you! | 2012-12-14 01:23:36 | Editing | Under Review | |
| Lou Mazzella | 2012-12-14 11:39:21 | Under Review | Approved |