Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. Cadmium Anniversary (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| 1. no title (no feature) illustration, 2p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | NuVinyl: Electro-Popism | NuVinyl: Electro-Popism |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Lou Stathis | Lou Stathis |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Summer Pop-Corn | Summer Pop-Corn |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Daphne Davis | Daphne Davis |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Horror Meister | Horror Meister |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Brad Balfour | Brad Balfour |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | Cryptica | Cryptica |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Melik Kaylan | Melik Kaylan |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Future Fashion: Position, Distance and Dead Reckoning | Future Fashion: Position, Distance and Dead Reckoning |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Dean Chamberlain (photography); Philip Monaghan (layout) | Dean Chamberlain (photography); Philip Monaghan (layout) |
| No Pencils | ||
| Inks | Dean Chamberlain (photography); Philip Monaghan (layout) | Dean Chamberlain (photography); Philip Monaghan (layout) |
| No Inks | ||
| Colors | Dean Chamberlain (photography); Philip Monaghan (layout) | Dean Chamberlain (photography); Philip Monaghan (layout) |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Entertainment Through Pain | Entertainment Through Pain |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Michael Gira | Michael Gira |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Magic Markers | Magic Markers |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Ira Cohen | Ira Cohen |
| No Script | ||
| Pencils | ? | ? |
| No Pencils | ||
| Inks | ? | ? |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | SF Hit Parade | SF Hit Parade |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Lenny Kaye | Lenny Kaye |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | Video of the Absurd: Eye Music | Video of the Absurd: Eye Music |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Alan Hecht | Alan Hecht |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 11 | 11 |
| Title | Video of the Absurd: Donkey Kong -- Morality Tale or Theatre of the Absurd? | Video of the Absurd: Donkey Kong -- Morality Tale or Theatre of the Absurd? |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | John Holmstrom | John Holmstrom |
| No Script | ||
| Pencils | John Holmstrom | John Holmstrom |
| No Pencils | ||
| Inks | John Holmstrom | John Holmstrom |
| No Inks | ||
| Colors | John Holmstrom | John Holmstrom |
| No Colors | ||
| Letters | John Holmstrom | John Holmstrom |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | Disc-O-Kodachrome | Disc-O-Kodachrome |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff | Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | ||
| Page Count Uncertain | Yes | Yes |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 13. Den II (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 14. Emperoratrix (The Incal Light) comic story, 5p | [S P I C L E] | Expand compare view |
| 15. I'm Age (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 16. Nova 2 (no feature) comic story, 9p | [S P I C L E] | Expand compare view |
| 17. Life at the Circus (no feature) comic story, 26p | [S P I C L E] | Expand compare view |
| 18. Richard Corben's Flights into Fantasy (Gallery) text article, 5p | [S P I C L E] | Expand compare view |
| 19. Shakespeare for Americans (no feature) comic story, 1p | [S P I C L E] | Expand compare view |
| 20. At the Middle of Cymbiola (no feature) comic story, 9p | [S P I C L E] | Expand compare view |
| 21. Zora (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 22 | 22 |
| Title | The Third Sexual Revolution Part Two: The Macho Woman and the Priestess | The Third Sexual Revolution Part Two: The Macho Woman and the Priestess |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | ||
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | David Black | David Black |
| No Script | ||
| Pencils | Philippe Cazaumayou (as Caza) | Philippe Cazaumayou (as Caza) |
| No Pencils | ||
| Inks | Philippe Cazaumayou (as Caza) | Philippe Cazaumayou (as Caza) |
| No Inks | ||
| Colors | Philippe Cazaumayou (as Caza) | Philippe Cazaumayou (as Caza) |
| No Colors | ||
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 23. The Voyage of Those Forgotten (no feature) comic story, 5p | [S P I C L E] | Expand compare view |
| 24. Yragael (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 25. Rock Opera (no feature) comic story, 4p | [S P I C L E] | Expand compare view |
| 26. no title (The Bus) comic story, 1p | [S P I C L E] | Expand compare view |
| 27. In Flight (no feature) cover, ?p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2012-12-26 17:40:03 | Available | Editing | |
| R. J. Roper | 2012-12-26 17:43:26 | Editing | Pending Review | ||
| Ramon Schenk | 2012-12-27 15:53:09 | Pending Review | Under Review | ||
| Ramon Schenk | 2012-12-27 15:53:36 | Under Review | Approved |