Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (no feature) cover, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Lord of Eltingville His Life and Times | The Lord of Eltingville His Life and Times |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | HM's Hollywood Hell | HM's Hollywood Hell |
| Genre | Satire | Satire |
| Job Number | ||
| Script | Drew Friedman | Drew Friedman |
| No Script | ||
| Pencils | Drew Friedman | Drew Friedman |
| No Pencils | ||
| Inks | Drew Friedman | Drew Friedman |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Drew Friedman | Drew Friedman |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Lord of Eltingville; Joe Bolton; Frank Sinatra (unnamed); Sammy Davis Jr. (unnamed); Dean Martin (unnamed); Joey Bishop (unnamed); Peter Lawford (unnamed) | Lord of Eltingville; Joe Bolton; Frank Sinatra (unnamed); Sammy Davis Jr. (unnamed); Dean Martin (unnamed); Joey Bishop (unnamed); Peter Lawford (unnamed) |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| 2. The Walls of Samaris (no feature) comic story, 12p | [S P I C L E] | Expand compare view |
| 3. The Hunting Party (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 4. An Author in Search of Six Characters (no feature) comic story, 10p | [S P I C L E] | Expand compare view |
| 5. The Grand Advenrture (Gallery) text article, 3p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Cartoonist: Jack Davis | Cartoonist: Jack Davis |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | S.C. Ringgenberg | S.C. Ringgenberg |
| No Script | ||
| Pencils | Jack Davis | Jack Davis |
| No Pencils | ||
| Inks | Jack Davis | Jack Davis |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 3 | 3 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Russell Simmons | Russell Simmons |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Tim Sommer | Tim Sommer |
| No Script | ||
| Pencils | Stephen Bryant (photography) | Stephen Bryant (photography) |
| No Pencils | ||
| Inks | Stephen Bryant (photography) | Stephen Bryant (photography) |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Nahallywood | Nahallywood |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Ed Naha | Ed Naha |
| No Script | ||
| Pencils | J.D. King | J.D. King |
| No Pencils | ||
| Inks | J.D. King | J.D. King |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 2 | 2 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | Bowie | Bowie |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff | Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | Sade | Sade |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Jon Tiven | Jon Tiven |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 11 | 11 |
| Title | Blam! | Blam! |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff | Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | Art in Transit | Art in Transit |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff | Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 13 | 13 |
| Title | Hip Hop | Hip Hop |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff | Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 14 | 14 |
| Title | Teenage Mutant Ninja Turtles | Teenage Mutant Ninja Turtles |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Matt Howarth | Matt Howarth |
| No Script | ||
| Pencils | Kevin Eastman; Peter Laird | Kevin Eastman; Peter Laird |
| No Pencils | ||
| Inks | Kevin Eastman; Peter Laird | Kevin Eastman; Peter Laird |
| No Inks | ||
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 15 | 15 |
| Title | Mister X | Mister X |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Lou Stathis | Lou Stathis |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 16 | 16 |
| Title | The H.M. Filmstrip | The H.M. Filmstrip |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | James Verniere; Lou Stathis; Steven Maloff | James Verniere; Lou Stathis; Steven Maloff |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 17 | 17 |
| Title | The Metal Projector | The Metal Projector |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | Dossier | Dossier |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Steven Maloff; Ed Naha | Steven Maloff; Ed Naha |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 18 | 18 |
| Title | Russell Mulcahy | Russell Mulcahy |
| Unofficial Title? | No | No |
| Type | text article | text article |
| Feature | The Heavy Metal Interview | The Heavy Metal Interview |
| Genre | Nonfiction | non-fiction |
| Job Number | ||
| Script | Lou Stathis | Lou Stathis |
| No Script | ||
| Pencils | ||
| No Pencils | X | X |
| Inks | ||
| No Inks | X | X |
| Colors | ||
| No Colors | X | X |
| Letters | typeset | typeset |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 5 | 5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 19. Triton (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 20. Albinos (no feature) comic story, 6p | [S P I C L E] | Expand compare view |
| 21. It's Not a Bad Life (no feature) comic story, 3p | [S P I C L E] | Expand compare view |
| 22. Meets the Toast of Europe (Tex Arcana) comic story, 6p | [S P I C L E] | Expand compare view |
| 23. A Matter of Time: Chronology (no feature) comic story, 8p | [S P I C L E] | Expand compare view |
| 24. no title (The Bus) comic story, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 25 | 25 |
| Title | Bone Voyage | Bone Voyage |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | El Borbah | El Borbah |
| Genre | Detective | Detective |
| Job Number | ||
| Script | Charles Burns | Charles Burns |
| No Script | ||
| Pencils | Charles Burns | Charles Burns |
| No Pencils | ||
| Inks | Charles Burns | Charles Burns |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Charles Burns | Charles Burns |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Part 2 of 6 | Part 2 of 6 |
| Keywords | ||
| Reprint Links | The following reprint links are not part of this change. | The following reprint links are not part of this change. |
| 26. no title (no feature) cover, ?p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| R. J. Roper | Editing | 2013-01-01 18:02:53 | Available | Editing | |
| R. J. Roper | 2013-01-01 18:05:51 | Editing | Pending Review | ||
| Ramon Schenk | 2013-01-01 20:08:57 | Pending Review | Under Review | ||
| Ramon Schenk | 2013-01-01 20:09:21 | Under Review | Approved |