Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 8 | 8 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Vertigo; DC | Vertigo; DC |
| No Brand | No | No |
| Publication Date | December 1994 | December 1994 |
| Key Date | 1994-12-10 | 1994-12-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 1.95 USD | 1.95 USD; 2.75 CAD; 1.25 GBP |
| Page Count | 36 | 36 (note: total sum of story page counts is 27) |
| Page Count Uncertain | No | No |
| Editing | Stuart Moore; Julie Rottenberg (assistant) | Stuart Moore; Julie Rottenberg (assistant) |
| No Editing | ||
| Barcode | 76194120130600811 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Sacrifices 3 of 3 | Sacrifices 3 of 3 |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Books Of Magic | Books Of Magic |
| Genre | supernatural; fantasy | supernatural; fantasy |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Charles Vess | Charles Vess (signed) (painting) |
| No Pencils | ||
| Inks | Charles Vess | Charles Vess (signed) (painting) |
| No Inks | ||
| Colors | Charles Vess ? | Charles Vess (signed) (painting) |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Leah; Tim Hunter | Leah; Tim Hunter |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes was confirmed in this change:
|
|
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Altars (Sacrifices Part III) | Altars (Sacrifices: Part III) |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Books Of Magic | Books Of Magic |
| Genre | supernatural; fantasy | supernatural; fantasy |
| Job Number | ||
| Script | John Ney Rieber | John Ney Rieber |
| No Script | ||
| Pencils | Peter Gross | Peter Gross |
| No Pencils | ||
| Inks | Peter Gross | Peter Gross |
| No Inks | ||
| Colors | Sherilyn Van Valkenburgh | Sherilyn Van Valkenburgh |
| No Colors | ||
| Letters | John Costanza | John Costanza |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 24 | 24 |
| Page Count Uncertain | No | No |
| Characters | Tim Hunter; Leah; Martyn; Barbatos | Tim Hunter; Leah; Martyn; Barbatos |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes was confirmed in this change:
|
|
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Added / Next |
|---|---|
| Sequence Number | 2 |
| Title | |
| Unofficial Title? | No |
| Type | letters page |
| Feature | The Books of Magic |
| Genre | |
| Job Number | |
| Script | Julie Rottenberg |
| No Script | |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | Typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 2 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Letters from Sebastian Weinberg, Timothy X. Boehme, Bryan C. Wilkinson, Jeff DeMos, and Eddie Presley. |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ken Austin | Editing | 2013-01-02 01:45:26 | Available | Editing | |
| Ken Austin | 2013-01-02 01:51:39 | Editing | Pending Review | ||
| Ken Austin | 2013-01-02 01:52:14 | Pending Review | Editing | ||
| Ken Austin | 2013-01-02 01:53:32 | Editing | Pending Review | ||
| Ken Austin | 2013-01-02 20:09:24 | Pending Review | Editing | ||
| Ken Austin | 2013-01-02 20:10:55 | Editing | Pending Review | ||
| Dwayne Best | 2013-01-04 20:20:49 | Pending Review | Under Review | ||
| Dwayne Best | 2013-01-04 20:21:31 | Under Review | Approved |