Highlighted fields represent added, changed, and deleted data. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 40/2012 | 40/2012 |
| Indicia Publisher | Egmont Kärnan AB | Egmont Kärnan AB |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Egmont Kärnan | Egmont Kärnan |
| No Brand | No | No |
| Publication Date | 2 oktober 2012 | |
| Key Date | 2012-10-02 | |
| Year On Sale | None | 2012 |
| Month On Sale | None | 10 |
| Day On Sale | None | 2 |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | en gång i veckan | en gång i veckan |
| No Indicia Frequency | No | No |
| Price | 32 SEK; 5.60 EUR FI | 29.90 SEK; 5.20 EUR FI |
| Page Count | 52 | 52 |
| Page Count Uncertain | No | No |
| Editing | Annelis Dahlqvist; Daniel Carlsson (ansvarig utgivare); Jonas Lidheimer | |
| No Editing | ||
| Barcode | 7388072002997 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | Tidsam: 0720-40 | |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Steamboat Willie | Editing | 2013-01-02 11:43:31 | Available | Editing | |
| Steamboat Willie | 2013-01-02 12:09:16 | Editing | Pending Review | ||
| Donald Dale Milne | 2013-01-04 03:10:36 | Pending Review | Under Review | ||
| Donald Dale Milne | 2013-01-04 03:10:40 | Under Review | Approved |