Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 2 | 2 |
| Volume | 3 | |
| No Volume | Yes | No |
| Display Volume With Number | No | No |
| Indicia Publisher | Image Comics | Image Comics |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Image | Image |
| No Brand | No | No |
| Publication Date | December 1993 | December 1993 |
| Key Date | 1993-12-00 | 1993-12-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | Yes |
| Price | 1.95 USD; 2.65 CAD | 1.95 USD; 2.65 CAD |
| Page Count | 52 (note: total sum of story page counts is 45) | 52 (note: total sum of story page counts is 47) |
| Page Count Uncertain | No | No |
| Editing | Len Senecal | Len Senecal |
| No Editing | ||
| ISBN | ||
| No Isbn | No | Yes |
| Barcode | ||
| No Barcode | No | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Shadowhawk | Shadowhawk |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Jim Valentino | Jim Valentino (signed) |
| No Pencils | ||
| Inks | Brad W. Foster | Brad W. Foster (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Typeset | |
| No Letters | X | |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Shadowhawk [Paul Johnstone] | Shadowhawk [Paul Johnstone] |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Labeled Shadowhawk Saga No. 9 | Labeled Shadowhawk Saga No. 9 |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Needle And The Damage Done | The Needle And The Damage Done |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Shadowhawk | Shadowhawk |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Jim Valentino | Jim Valentino |
| No Script | ||
| Pencils | Jim Valentino; Brad W. Foster (backgrounds) | Jim Valentino; Brad W. Foster (backgrounds) |
| No Pencils | ||
| Inks | Jim Valentino; Brad W. Foster (backgrounds) | Chance Wolf |
| No Inks | ||
| Colors | Rob Schwager; Scorched Retina (separations) | Rob Schwager; Scorched Retina (separations) |
| No Colors | ||
| Letters | Michael Wolf | Michael Wolf |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 22 | 22 |
| Page Count Uncertain | No | No |
| Characters | Shadowhawk [Paul Johnstone](Origin); GUESTS: Lou Jacks; Christina Ried; Hojo; Jamie Anthonette; VILLAINS: Vendetta Boldd; Regulators [Arson; Blackjak; Vortex; Hardedge]; Dedline | Shadowhawk [Paul Johnstone](Origin); GUESTS: Lou Jacks; Christina Ried; Hojo; Jamie Anthonette; VILLAINS: Vendetta Boldd; Regulators [Arson; Blackjak; Vortex; Hardedge]; Dedline |
| Synopsis | Dedline attacks Vendetta and only half of the Regulators are around to protect her; Paul tells Christina how he tried to save his brother from drug dealers and was injected with HIV positive blood for his actions; Shadowhawk is dying from AIDS. | Dedline attacks Vendetta and only half of the Regulators are around to protect her; Paul tells Christina how he tried to save his brother from drug dealers and was injected with HIV positive blood for his actions; Shadowhawk is dying from AIDS. |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 2. Welcome To The Future (U.S. Male) comic story, 16p | [S P I C L E] | Expand compare view |
| Field | Added |
|---|---|
| Sequence Number | 3 |
| Title | |
| Unofficial Title? | No |
| Type | letters page |
| Feature | Out of the Shadows |
| Genre | |
| Job Number | |
| Script | Jim Valentino |
| No Script | |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | Typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 2 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Letters from Craig T. Russell, Sharon Bestone, Tim Watson, Eddie Tellier, Quinn Stephens, Ben Herman, and Mike Rice. |
| Keywords | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 3 | 4 |
| Title | Valentine Part Two | Valentine Part Two |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Valentine | Valentine |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Chance Wolf (Plot); John Snow (Plot); John Vela (Plot); Michael Wolf (Plot; Script) | Chance Wolf (Plot); John Snow (Plot); John Vela (Plot); Michael Wolf (Plot; Script) |
| No Script | ||
| Pencils | Chance Wolf | Chance Wolf |
| No Pencils | ||
| Inks | Chance Wolf | Chance Wolf |
| No Inks | ||
| Colors | Rob Schwager | Rob Schwager |
| No Colors | ||
| Letters | Michael Wolf | Michael Wolf |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 6 | 6 |
| Page Count Uncertain | No | No |
| Characters | Valentine; Thorpe; Sagan; Israel; Killmane | Valentine; Thorpe; Sagan; Israel; Killmane |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ken Austin | Editing | 2013-01-09 06:18:41 | Available | Editing | |
| Ken Austin | 2013-01-09 06:26:54 | Editing | Pending Review | ||
| Ramon Schenk | 2013-01-09 08:42:52 | Pending Review | Under Review | ||
| Ramon Schenk | 2013-01-09 08:43:09 | Under Review | Approved |