Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| 0. no title (Legion of Super-Heroes) cover, 2p | [S P I C L E] | Expand compare view |
| 1. Future Reference (no feature) text article, 1p | [S P I C L E] | Expand compare view |
| 2. The Wonders of Metropolis (Legion of Super-Heroes) comic story, 12p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Seerons | Seerons |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Richard Bruning | Richard Bruning |
| No Pencils | ||
| Inks | Ty Templeton | Ty Templeton |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | Sden | Sden |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Richard Bruning | Richard Bruning |
| No Pencils | ||
| Inks | Ty Templeton | Ty Templeton |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | Sensei | Sensei |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Richard Bruning | Richard Bruning |
| No Pencils | ||
| Inks | Ty Templeton | Ty Templeton |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 6 | 6 |
| Title | Sensor Girl | Sensor Girl |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Robert Campanella | Robert Campanella |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 7 | 7 |
| Title | Servants of Darkness | Servants of Darkness |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 8 | 8 |
| Title | Guardian | Guardian |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | One of Darkseid's Servants of Darkness. | One of Darkseid's Servants of Darkness. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 9 | 9 |
| Title | Kalibak | Kalibak |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | One of Darkseid's Servants of Darkness. | One of Darkseid's Servants of Darkness. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 10 | 10 |
| Title | Lydea Mallor | Lydea Mallor |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | One of Darkseid's Servants of Darkness. | One of Darkseid's Servants of Darkness. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 11 | 11 |
| Title | Orion | Orion |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | One of Darkseid's Servants of Darkness. | One of Darkseid's Servants of Darkness. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 12 | 12 |
| Title | Superman | Superman |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Keith Giffen | Keith Giffen |
| No Pencils | ||
| Inks | Bob Smith | Bob Smith |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | One of Darkseid's Servants of Darkness. | One of Darkseid's Servants of Darkness. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 13 | 13 |
| Title | Shadow Kid | Shadow Kid |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Chris Wozniak | Chris Wozniak |
| No Pencils | ||
| Inks | Chris Wozniak | Chris Wozniak |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 14 | 14 |
| Title | Shadow Lass | Shadow Lass |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Kyle Baker | Kyle Baker |
| No Pencils | ||
| Inks | Kyle Baker | Kyle Baker |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 15 | 15 |
| Title | Shrinking Violet | Shrinking Violet |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Ron Frenz | Ron Frenz |
| No Pencils | ||
| Inks | Larry Mahlstedt | Larry Mahlstedt |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 16 | 16 |
| Title | Silver Sword | Silver Sword |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Chris Wozniak | Chris Wozniak |
| No Pencils | ||
| Inks | Chris Wozniak | Chris Wozniak |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 17 | 17 |
| Title | Size Lad | Size Lad |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Chris Wozniak | Chris Wozniak |
| No Pencils | ||
| Inks | Chris Wozniak | Chris Wozniak |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 18 | 18 |
| Title | Sklarian Raiders | Sklarian Raiders |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Chris Wozniak | Chris Wozniak |
| No Pencils | ||
| Inks | Chris Wozniak | Chris Wozniak |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 19 | 19 |
| Title | Star Boy | Star Boy |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Kerry Gammill | Kerry Gammill |
| No Pencils | ||
| Inks | Keith Wilson | Keith Wilson |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 20 | 20 |
| Title | Starburst Bandits | Starburst Bandits |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Howard Bender | Howard Bender |
| No Pencils | ||
| Inks | Arne Starr | Arne Starr |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 21 | 21 |
| Title | Starfinger I | Starfinger I |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Howard Bender | Howard Bender |
| No Pencils | ||
| Inks | Arne Starr | Arne Starr |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 22 | 22 |
| Title | Starfinger II | Starfinger II |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Ken Steacy | Ken Steacy |
| No Pencils | ||
| Inks | Ken Steacy | Ken Steacy |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 23 | 23 |
| Title | Starlight and Starbright | Starlight and Starbright |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Frank Travellin | Frank Travellin |
| No Pencils | ||
| Inks | Mike DeCarlo | Mike DeCarlo |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 24 | 24 |
| Title | Storm Boy | Storm Boy |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Frank Travellin | Frank Travellin |
| No Pencils | ||
| Inks | Mike DeCarlo | Mike DeCarlo |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 25 | 25 |
| Title | Sun Boy | Sun Boy |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Dan Jurgens | Dan Jurgens |
| No Pencils | ||
| Inks | Jim Sanders | Jim Sanders |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 26 | 26 |
| Title | Sun-Eater | Sun-Eater |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Barbara Kesel | Barbara Kesel |
| No Pencils | ||
| Inks | Karl Kesel | Karl Kesel |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 27 | 27 |
| Title | Superboy | Superboy |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Curt Swan | Curt Swan |
| No Pencils | ||
| Inks | Ty Templeton | Ty Templeton |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | This issue was published after Legion of Super-Heroes (1984 series) #38, which revealed that Superboy was not really the teen-aged Superman, but was in fact the inhabitant of a "pocket universe" created by the Time Trapper. Meanwhile, Kara Zor-El was simply erased from DC continuity, so, unfortunately, Who's Who in the Legion does not have a Supergirl entry. | This issue was published after Legion of Super-Heroes (1984 series) #38, which revealed that Superboy was not really the teen-aged Superman, but was in fact the inhabitant of a "pocket universe" created by the Time Trapper. Meanwhile, Kara Zor-El was simply erased from DC continuity, so, unfortunately, Who's Who in the Legion does not have a Supergirl entry. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 28 | 28 |
| Title | Taurus Gang | Taurus Gang |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 29 | 29 |
| Title | Black Mace | Black Mace |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.33 | 0.33 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 30 | 30 |
| Title | Mystelor | Mystelor |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 31 | 31 |
| Title | Quanto | Quanto |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 32 | 32 |
| Title | Rogarth | Rogarth |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 33 | 33 |
| Title | Shagrek | Shagrek |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | Barbara Randall, Paul Levitz (research consultant) | Barbara Randall, Paul Levitz (research consultant) |
| No Script | ||
| Pencils | Win Mortimer | Win Mortimer |
| No Pencils | ||
| Inks | Win Mortimer | Win Mortimer |
| No Inks | ||
| Colors | Carl Gafford | Carl Gafford |
| No Colors | ||
| Letters | typescript | typescript |
| No Letters | ||
| Editing | Karen Berger, Mark Waid | Karen Berger, Mark Waid |
| No Editing | ||
| Page Count | 0.166 | 0.166 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 34 | 34 |
| Title | Teachers of Sorcerers' World | Teachers of Sorcerers' World |
| Unofficial Title? | No | No |
| Type | biography (nonfictional) | character profile |
| Feature | ||
| Genre | ||
| Job Number | ||
