Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 36 | 36 |
| Indicia Publisher | Marvel Publishing, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Marvel | |
| No Brand | No | No |
| Publication Date | May 2007 | May 2007 |
| Key Date | 2007-05-01 | 2007-05-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | Monthly | |
| No Indicia Frequency | No | No |
| Price | 2.99 USD | 2.99 USD; 3.75 CAD |
| Page Count | 36 (note: total sum of story page counts is 25) | 36 (note: total sum of story page counts is 25) |
| Page Count Uncertain | No | No |
| Editing | Sean Ryan; Nick Lowe (Supervising) | Sean Ryan; Nick Lowe (Supervising) |
| No Editing | ||
| Barcode | 75960605544903611 (note: valid UPC/EAN) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| 0. no title (New X-Men) cover, 1p | [S P I C L E] | Expand compare view |
| 1. Previously (New X-Men) recap, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Mercury Falling Part 4 | Mercury Falling Part 4 |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | New X-Men | New X-Men |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Craig Kyle; Chris Yost | Craig Kyle; Chris Yost |
| No Script | ||
| Pencils | Paco Medina | Paco Medina |
| No Pencils | ||
| Inks | Juan Vlasco | Juan Vlasco |
| No Inks | ||
| Colors | Brian Reber | Brian Reber |
| No Colors | ||
| Letters | Dave Sharpe | Dave Sharpe |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 23 | 23 |
| Page Count Uncertain | No | No |
| Characters | FEATURE: New X-Men--X-23; Hellion [Julian Keller]; Surge [Noriko Ashida]; Prodigy [David Alleyne]; Elixir [Josh Foley]; Dust [Sooraya Qadir]; Mercury [Cessily Kincaid]; Rockslide [Santo Vaccarro]; GUESTS: Cyclops; Emma Frost [White Queen]; Colossus; Kitty Pryde; Sentinel Squad ONE; Miguel Reyes; VILLAINS: Kimura; Dr. Adam Harkins; Predator X; CAMEOS: Amanda Sefton; William Stryker; Purifiers; Nimrod | New X-Men [X-23; Hellion [Julian Keller]; Surge [Noriko Ashida]; Prodigy [David Alleyne]; Elixir [Josh Foley]; Dust [Sooraya Qadir]; Mercury [Cessily Kincaid]; Rockslide [Santo Vaccarro]]; GUESTS: Cyclops; Emma Frost [White Queen]; Colossus; Kitty Pryde; Sentinel Squad ONE; Miguel Reyes; VILLAINS: Kimura; Dr. Adam Harkins; Predator X; CAMEOS: Amanda Sefton; William Stryker; Purifiers; Nimrod |
| Synopsis | X-23 and Hellion try to rescue Mercury from Harkins' lab but Kimura and the three Predator X monsters are standing in their way; The X-Men and New X-Men arrive to lend a hand and succeed in killing two of the Predators but one is able to escape; Cessily returns to the mansion and tries to come to grips with what has been done to her; Emma has a little chat with Kimura; Amanda falls to earth. | X-23 and Hellion try to rescue Mercury from Harkins' lab but Kimura and the three Predator X monsters are standing in their way; The X-Men and New X-Men arrive to lend a hand and succeed in killing two of the Predators but one is able to escape; Cessily returns to the mansion and tries to come to grips with what has been done to her; Emma has a little chat with Kimura; Amanda falls to Earth. |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Kelly Langston-Smith | Editing | 2013-01-31 17:58:09 | Available | Editing | |
| Kelly Langston-Smith | 2013-01-31 18:00:11 | Editing | Pending Review | ||
| Ramon Schenk | 2013-02-01 10:08:44 | Pending Review | Under Review | ||
| Ramon Schenk | 2013-02-01 10:09:21 | Under Review | Approved |