Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change |
|---|---|---|
| Number | 520 | 520 |
| Volume | 46 | |
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | DC [bullet] |
| No Brand | No | No |
| Publication Date | November 1982 | November 1982 |
| Key Date | 1982-11-10 | 1982-11-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.60 USD | 0.60 USD |
| Page Count | 52 (note: total sum of story page counts is 39) | 52 (note: total sum of story page counts is 41) |
| Page Count Uncertain | No | No |
| Editing | Len Wein; Carl Gafford (assistant editor) | Len Wein; Carl Gafford (assistant editor) |
| No Editing | ||
| Barcode | 0709893046511 (note: invalid UPC/EAN or non-standard) | |
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman | Batman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Jim Aparo | Jim Aparo |
| No Pencils | ||
| Inks | Jim Aparo | Jim Aparo |
| No Inks | ||
| Colors | Anthony Tollin | Anthony Tollin |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Hugo Strange | Hugo Strange; Dr. Thirteen |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Color credits confirmed by Anthony Tollin. | Color credits confirmed by Anthony Tollin. |
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Haunting of "Boss" Thorne | The Haunting of "Boss" Thorne |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman | Batman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Gerry Conway | Gerry Conway |
| No Script | ||
| Pencils | Don Newton | Don Newton |
| No Pencils | ||
| Inks | Alfredo Alcala | Alfredo Alcala |
| No Inks | ||
| Colors | Adrienne Roy | Adrienne Roy |
| No Colors | ||
| Letters | Ben Oda | Ben Oda |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 16 | 16 |
| Page Count Uncertain | No | No |
| Characters | V: Hugo Strange; GS: Dr. Thirteen | Hugo Strange (villain); Batman; Dr. Thirteen; Commissioner James Gordon; Deadshot (flashback); Rupert Thorne; Alfred Pennyworth |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
The following reprint links are not part of this change.
|
The following reprint links are not part of this change.
|
| 2. no title (Masters Of The Universe) promo (ad from the publisher), 1p | [S P I C L E] | Expand compare view |
| 3. no title (Masters Of The Universe) promo (ad from the publisher), 14p | [S P I C L E] | Expand compare view |
| Field | Added |
|---|---|
| Sequence Number | 4 |
| Title | |
| Unofficial Title? | No |
| Type | letters page |
| Feature | The Batcave |
| Genre | |
| Job Number | L-1125 |
| Script | ? |
| No Script | |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 2 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Letters of comment from Jef Peckham, Susan Lattanzio, Dusty Leary, Scott Bruce, David Loudon, Dave Schmidt, Randal Ewaschuk, Wallace Lee Hopkins and T. M. Maple. |
| Keywords | |
| Reprint Links |
| Field | Previous | Change |
|---|---|---|
| Sequence Number | 4 | 5 |
| Title | The Cat and the Conover Caper! | The Cat and the Conover Caper! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Catwoman | Catwoman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Bob Rozakis | Bob Rozakis |
| No Script | ||
| Pencils | Gil Kane | Gil Kane |
| No Pencils | ||
| Inks | Gil Kane | Gil Kane |
| No Inks | ||
| Colors | Tom Ziuko | Tom Ziuko |
| No Colors | ||
| Letters | Adam Kubert | Adam Kubert |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 7 | 7 |
| Page Count Uncertain | No | No |
| Characters | Catwoman | |
| Synopsis | ||
| Reprint Notes | ||
| Notes | Spin-off from the strip in Batman comics. | Spin-off from the strip in Batman (DC, 1940 series) comics. |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2013-02-12 01:11:16 | Available | Editing | |
| Jerry Hillegas | 2013-02-12 01:28:26 | Editing | Pending Review | ||
| Kelly Langston-Smith | 2013-02-12 17:36:03 | Pending Review | Under Review | ||
| Kelly Langston-Smith | 2013-02-12 17:36:10 | Under Review | Approved |