Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 75 | 75 |
| Indicia Publisher | National Periodical Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | |
| No Brand | No | No |
| Publication Date | February-March 1963 | February-March 1963 |
| Key Date | 1963-02-10 | 1963-02-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | bi-monthly | |
| No Indicia Frequency | No | No |
| Price | 0.12 USD | 0.12 USD |
| Page Count | 36 (note: total sum of story page counts is 26) | 36 (note: total sum of story page counts is 31.34) |
| Page Count Uncertain | No | No |
| Editing | George Kashdan | George Kashdan |
| No Editing | ||
| Notes | average circulaation: 180,000 | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Cryll's Deadly Double | Cryll's Deadly Double! |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Space Ranger | Space Ranger |
| Genre | science fiction; superhero | science fiction; superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Bob Brown | Bob Brown |
| No Pencils | ||
| Inks | Bob Brown | Bob Brown |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | Ira Schnapp |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Space Ranger; Myra Mason; Cryll; Drexyl | Space Ranger; Myra Mason; Cryll; Drexyll |
| Synopsis | ||
| Reprint Notes | ||
| Notes | average circulaation: 180,000 | |
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 1 |
| Title | "Hi, kids! I'm your friend, Johnny DC..." |
| Unofficial Title? | Yes |
| Type | promo (ad from the publisher) |
| Feature | Johnny DC |
| Genre | |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Curt Swan |
| No Pencils | |
| Inks | George Klein |
| No Inks | |
| Colors | |
| No Colors | X |
| Letters | Ira Schnapp |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | Johnny DC |
| Synopsis | |
| Reprint Notes | |
| Notes | Inside front cover advertisement for the Comicpac, "4 DC comics in a plastic bag, which sell for 47 cents." Includes cover reprint of Superman #158 (January 1963). |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 2 |
| Title | The Hobo Jungle of Space | The Hobo Jungle of Space |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | science fiction | science fiction |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | George Roussos | George Roussos |
| No Pencils | ||
| Inks | George Roussos | George Roussos |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 7.67 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 3 |
| Title | Health Myths Debunked! |
| Unofficial Title? | No |
| Type | public service announcement |
| Feature | |
| Genre | |
| Job Number | |
| Script | Jack Schiff |
| No Script | |
| Pencils | Sheldon Moldoff |
| No Pencils | |
| Inks | Sheldon Moldoff |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | Ira Schnapp |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | When Dick steps on a nail, the doctor tells him about several health myths that people mistakenly believe. |
| Reprint Notes | |
| Notes | Published in cooperation with the National Social Welfare Assembly. |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 4 |
| Title | 2nd Smash Appearance in Showcase! |
| Unofficial Title? | No |
| Type | promo (ad from the publisher) |
| Feature | Tommy Tomorrow |
| Genre | science fiction |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Lee Elias |
| No Pencils | |
| Inks | Lee Elias |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | Ira Schnapp |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.5 |
| Page Count Uncertain | No |
| Characters | Tommy Tomorrow |
| Synopsis | |
| Reprint Notes | |
| Notes | House ad for Showcase #42 (January-February 1963) featuring Tommy Tomorrow. |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 5 |
| Title | Strange Satellites! |
| Unofficial Title? | No |
| Type | filler |
| Feature | |
| Genre | fact |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | ? |
| No Pencils | |
| Inks | ? |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.5 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | Information about the moons of Jupiter and Saturn. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 6 |
| Title | Cosmic Treasure Hunter | Cosmic Treasure Hunter |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | science fiction | science fiction |
| Job Number | ||
| Script | Jack Miller ? | Jack Miller ? |
| No Script | ||
| Pencils | Howard Sherman | Howard Sherman |
| No Pencils | ||
| Inks | Howard Sherman | Howard Sherman |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 7.67 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | writer id by Bob Hughes | writer identification by Bob Hughes |
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 7 |
| Title | "Owch! I hurt my foot, Professor!" |
| Unofficial Title? | Yes |
| Type | comic story |
| Feature | On the Planet Og |
| Genre | humor; science fiction |
| Job Number | |
| Script | Henry Boltinoff |
| No Script | |
| Pencils | Henry Boltinoff |
| No Pencils | |
| Inks | Henry Boltinoff |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | Henry Boltinoff |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | King Zog |
| Synopsis | The Oggites are startled to see the strange visitors from Earth. |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 8 |
| Title | The Battle Tale Which Bursts the Boundaries of War |
| Unofficial Title? | No |
| Type | promo (ad from the publisher) |
| Feature | Our Army at War |
| Genre | war |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | Joe Kubert |
| No Pencils | |
| Inks | Joe Kubert |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | Ira Schnapp |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.5 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | House ad for Our Army at War #127 (February 1963). |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 9 |
| Title | "Where is the highest tide in the world?" |
| Unofficial Title? | Yes |
| Type | activity |
| Feature | Quick Quiz |
| Genre | fact |
| Job Number | |
| Script | H. T. Elmo ? |
| No Script | |
| Pencils | H. T. Elmo ? |
| No Pencils | |
| Inks | H. T. Elmo ? |
| No Inks | |
| Colors | ? |
| No Colors | |
| Letters | H. T. Elmo ? |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.5 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 10 |
| Title | Interplanetary Temperatures |
| Unofficial Title? | No |
| Type | text article |
| Feature | |
| Genre | fact |
| Job Number | |
| Script | ? |
| No Script | |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 1 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | |
| Keywords | |
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 11 |
| Title | Cyrll's Deadly Double | Cryll's Deadly Double |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Space Ranger | Space Ranger |
| Genre | science fiction; superhero | science fiction; superhero |
| Job Number | ||
| Script | Arnold Drake | Arnold Drake |
| No Script | ||
| Pencils | Bob Brown | Bob Brown |
| No Pencils | ||
| Inks | Bob Brown | Bob Brown |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | Gaspar Saladino ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 9 | 8.67 |
| Page Count Uncertain | No | No |
| Characters | Space Ranger; Myra Mason; Cryll (origin); Drexyll (intro) | Space Ranger; Myra Mason; Cryll (origin); Drexyll (introduction) |
| Synopsis | Space Ranger and Cryll face a being from Cryll's home world. | Space Ranger and Cryll face a being from Cryll's home world. |
| Reprint Notes | ||
| Notes | writer id by Bob Hughes | writer identification by Bob Hughes |
| Keywords | ||
| Reprint Links |
| Field | Added / Next |
|---|---|
| Sequence Number | 12 |
| Title | |
| Unofficial Title? | No |
| Type | statement of ownership |
| Feature | |
| Genre | |
| Job Number | |
| Script | |
| No Script | X |
| Pencils | |
| No Pencils | X |
| Inks | |
| No Inks | X |
| Colors | |
| No Colors | X |
| Letters | typeset |
| No Letters | |
| Editing | |
| No Editing | X |
| Page Count | 0.33 |
| Page Count Uncertain | No |
| Characters | |
| Synopsis | |
| Reprint Notes | |
| Notes | Statement of October 1, 1962 Owners: National Periodical Publications, Inc., Harry Donenfeld, Irwin Donenfeld, Sonia Iger, J. S. Liebowitz, P. H. Sampliner, S. U. Sampliner, Harry Donenfeld Foundation, Inc. (a non stock corp., Irwin Donenfeld, Pres., J. S. Liebowitz, Sec'y.), all at 575 Lexington Avenue, New York 22, N.Y. Average number of copies sold or distributed during 12 months preceding: 180,000 |
| Keywords | |
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Dwayne Best | Editing | 2010-04-13 16:26:58 | Available | Editing | |
| Dwayne Best | 2010-04-16 04:54:36 | Editing | Pending Review | ||
| Peter Croome | 2010-04-16 10:05:33 | Pending Review | Under Review | ||
| Peter Croome | 2010-04-16 10:05:38 | Under Review | Approved |