Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 75 | 75 |
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | National Periodical Publications, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | |
| No Brand | No | No |
| Publication Date | December 1967-January 1968 | December 1967-January 1968 |
| Key Date | 1967-12-10 | 1967-12-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | bi-monthly | |
| No Indicia Frequency | No | No |
| Price | 0.12 | 0.12 USD |
| Page Count | 36 (note: total sum of story page counts is 27.5) | 36 (note: total sum of story page counts is 27.5) |
| Page Count Uncertain | No | No |
| Editing | George Kashdan [as George Hashdan] | George Kashdan [as George Hashdan] |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | Editor's name mis-spelt in indicia (info from Ted Watson via the error-list, October 2007). | Editor's name mis-spelt in indicia (info from Ted Watson via the error-list, October 2007). |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman & Spectre | Batman; Spectre |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | Neal Adams | Neal Adams |
| No Pencils | ||
| Inks | Neal Adams | Neal Adams |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman; The Spectre; Shahn-Zi | Batman; The Spectre; Shahn-Zi |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Editor's name mis-spelt in indicia (info from Ted Watson via the error-list, October 2007). | |
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Grasp of Shahn-Zi | The Grasp of Shahn-Zi |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman & Spectre | Batman; Spectre |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Bob Haney | Bob Haney |
| No Script | ||
| Pencils | Ross Andru | Ross Andru |
| No Pencils | ||
| Inks | Mike Esposito | Mike Esposito |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 24 | 24 |
| Page Count Uncertain | No | No |
| Characters | Batman & Spectre; Vs. Shahn-Zi (1st); James Gordon; Bill Loo; Danny Loo | Batman; Spectre; Shahn-Zi (1st); James Gordon; Bill Loo; Danny Loo |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Original Reprint Notes |
The migration of the following original reprint notes needs confirmation:
|
|
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | A Land of Many Walls | A Land of Many Walls |
| Unofficial Title? | No | No |
| Type | text story | text story |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ||
| No Pencils | X | |
| Inks | ||
| No Inks | X | |
| Colors | ||
| No Colors | X | |
| Letters | typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 3. no title (Cap's Hobby Hints) activity, 0.5p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | The Batman Whirly-Word Game | The Batman Whirly-Word Game |
| Unofficial Title? | No | No |
| Type | activity | activity |
| Feature | ||
| Genre | ||
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | ? | |
| No Pencils | ||
| Inks | ? | |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | typeset | |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2010-05-25 23:32:19 | Available | Editing | |
| Jerry Hillegas | 2010-05-26 20:42:01 | Editing | Pending Review | ||
| Jerry Hillegas | 2010-05-26 23:53:49 | Pending Review | Editing | ||
| Jerry Hillegas | 2010-05-27 00:52:42 | Editing | Pending Review | ||
| Dwayne Best | 2010-05-28 16:38:15 | Pending Review | Under Review | ||
| Dwayne Best | 2010-05-28 16:38:20 | Under Review | Approved |