Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 15 | 15 |
| Variant Name | ||
| Volume | ||
| No Volume | No | Yes |
| Display Volume With Number | No | No |
| Indicia Publisher | DC Comics, Inc. | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | |
| No Brand | No | No |
| Publication Date | November 1984 | November 1984 |
| Key Date | 1984-11-10 | 1984-11-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 0.75 | 0.75 USD; 0.95 CAD |
| Page Count | 36 (note: total sum of story page counts is 38) | 52 (note: total sum of story page counts is 38) |
| Page Count Uncertain | No | No |
| Editing | Mike W. Barr | Mike W. Barr |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ...Victory and Death! | ...Victory and Death! |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman and the Outsiders | Batman and the Outsiders |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Jim Aparo (signed) | Jim Aparo (signed) |
| No Pencils | ||
| Inks | Jim Aparo (signed) | Jim Aparo (signed) |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman; Geo-Force; Metamorpho; Halo; Maxie Zeus; the New Olympians | Batman; Geo-Force; Metamorpho; Halo; Maxie Zeus; the New Olympians |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Going For The Gold | Going For The Gold |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman and the Outsiders | Batman and the Outsiders |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Mike W. Barr | Mike W. Barr |
| No Script | ||
| Pencils | Trevor Von Eeden | Trevor Von Eeden |
| No Pencils | ||
| Inks | Trevor Von Eeden | Trevor Von Eeden |
| No Inks | ||
| Colors | Adrienne Roy | Adrienne Roy |
| No Colors | ||
| Letters | Ben Oda | Ben Oda |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 23 | 23 |
| Page Count Uncertain | No | No |
| Characters | F: Batman and the Outsiders--Geo-Force, Black Lightning, Katana, Metamorpho, Halo; Vs. Maxie Zeus (an old Batman villain) and the New Olympians--a new crew of super villains: Diana, Proteus, Nox, Vulcanus, and Antaeus; GC: Ronald Reagan | Batman and the Outsiders [Geo-Force; Black Lightning; Katana; Metamorpho; Halo]; Maxie Zeus; New Olympians [Diana; Proteus; Nox; Vulcanus; Antaeus]; Ronald Reagan (cameo) |
| Synopsis | The Outsiders battle Maxie Zeus and his New Olympians at the 1984 Summer Olympics in Los Angeles. | |
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 2 | 2 |
| Title | Driving Force | Driving Force |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | FlashForce 2000 | Flash Force 2000 |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Robert Loren Fleming | Robert Loren Fleming |
| No Script | ||
| Pencils | Denys Cowan | Denys Cowan |
| No Pencils | ||
| Inks | Sal Trapani | Sal Trapani |
| No Inks | ||
| Colors | Joe Orlando | Joe Orlando |
| No Colors | ||
| Letters | Gaspar Saladino | Gaspar Saladino |
| No Letters | ||
| Editing | Andy Helfer | |
| No Editing | X | |
| Page Count | 14 | 14 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | Preview insert for new comic inspired by Matchbox cars. | Bonus comic inspired by a new toy line from Matchbox cars. |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Roy Lyons | Editing | 2010-05-27 18:10:30 | Available | Editing | |
| Roy Lyons | 2010-05-27 18:24:10 | Editing | Pending Review | ||
| Roy Lyons | 2010-05-27 19:42:36 | Pending Review | Editing | ||
| Roy Lyons | 2010-05-27 19:43:23 | Editing | Pending Review | ||
| Dwayne Best | 2010-05-29 12:55:49 | Pending Review | Under Review | ||
| Dwayne Best | 2010-05-29 12:55:55 | Under Review | Approved |