Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | An Ice Place to Visit | An Ice Place to Visit |
| Unofficial Title? | Yes | Yes |
| Type | cover | cover |
| Feature | ||
| Genre | occult | occult |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | George Evans | George Evans |
| No Pencils | ||
| Inks | George Evans | George Evans |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Abominable Ivy | The Abominable Ivy |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | occult | occult |
| Job Number | J-3134 | J-3134 |
| Script | Michael Fleisher; Russell Carley (art continuity-see notes) | Michael Fleisher; Russell Carley (art continuity-see notes) |
| No Script | ||
| Pencils | Gerry Talaoc | Gerry Talaoc |
| No Pencils | ||
| Inks | Gerry Talaoc | Gerry Talaoc |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11 | 11 |
| Page Count Uncertain | No | No |
| Characters | Cain (host) | Cain (host) |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Russell Carley produced thumbnail breakdowns for Fleisher's scripts, as confirmed by Michel Fleisher. |
Russell Carley produced breakdowns for Fleisher's scripts, as confirmed by Michael Fleisher. |
| Keywords | ||
| Reprint Links |
| 2. Cain's Mail Room (Cain's Mail Room) letters page, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 3 | 3 |
| Title | Cain's Game Room | Cain's Game Room |
| Unofficial Title? | No | No |
| Type | filler | filler |
| Feature | Cain's Game Room | Cain's Game Room |
| Genre | humor | humor |
| Job Number | J-3039 | J-3039 |
| Script | ||
| No Script | X | X |
| Pencils | Sergio Aragones | Sergio Aragones |
| No Pencils | ||
| Inks | Sergio Aragones | Sergio Aragones |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ||
| No Letters | X | X |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | 3 gag cartoons. | 3 gag cartoons. |
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | An Ice Place to Visit | An Ice Place to Visit |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | ||
| Genre | occult | occult |
| Job Number | J-3100 | J-3100 |
| Script | Michael Fleisher | Michael Fleisher; Russell Carley (art continuity-see notes) |
| No Script | ||
| Pencils | Frank Thorne; Russell Carley (art continuity) | Frank Thorne |
| No Pencils | ||
| Inks | Frank Thorne | Frank Thorne |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 8 | 8 |
| Page Count Uncertain | No | No |
| Characters | Cain (host) | Cain (host) |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Russell Carley produced breakdowns for Fleisher's scripts, as confirmed by Michael Fleisher. | |
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2010-06-09 13:40:18 | Available | Editing | |
| Jerry Hillegas | 2010-06-09 13:50:32 | Editing | Pending Review | ||
| Mike Nielsen | 2010-06-11 14:50:21 | Pending Review | Under Review | ||
| Mike Nielsen | 2010-06-11 14:50:31 | Under Review | Approved |