Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 331 | 331 |
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | |
| No Brand | No | No |
| Publication Date | September 1964 | September 1964 |
| Key Date | 1964-09-10 | 1964-09-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.12 USD | 0.12 USD |
| Page Count | 36 (note: total sum of story page counts is 25.5) | 36 (note: total sum of story page counts is 25.5) |
| Page Count Uncertain | No | No |
| Editing | Julius Schwartz | Julius Schwartz |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman; Robin | Batman; Robin |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | ? | ? |
| No Script | ||
| Pencils | Carmine Infantino | Carmine Infantino |
| No Pencils | ||
| Inks | Joe Giella | Joe Giella |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman [Bruce Wayne]; Robin [Dick Grayson]; Elongated Man [Ralph Dibny] |
Batman [Bruce Wayne]; Robin [Dick Grayson]; Elongated Man [Ralph Dibny] |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Museum of Mixed-Up Men! | Museum of Mixed-Up Men! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman; Robin | Batman; Robin |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | Gardner Fox | Gardner Fox |
| No Script | ||
| Pencils | Carmine Infantino | Carmine Infantino |
| No Pencils | ||
| Inks | Joe Giella | Joe Giella |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 24 | 24 |
| Page Count Uncertain | No | No |
| Characters | Batman [Bruce Wayne]; Robin [Dick Grayson]; Elongated Man [Ralph Dibny]; David Moore; Aunt Harriet; Commissioner James Gordon; Sue Dibny; Mr. Lurie; VILLAIN: Boss Baron | Batman [Bruce Wayne]; Robin [Dick Grayson]; Elongated Man [Ralph Dibny]; David Moore; Aunt Harriet; Commissioner James Gordon; Sue Dibny; Mr. Lurie; VILLAIN: Boss Baron |
| Synopsis | Batman and Robin team up with the Elongated Man. | Batman and Robin team up with the Elongated Man. |
| Reprint Notes |
|
|
| Notes | writer id by Martin O'Hearn | writer id by Martin O'Hearn |
| Keywords | ||
| Reprint Links |
| 2. Bullet Identification! (no feature) filler, 0.5p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2010-06-23 03:04:04 | Available | Editing | |
| Jerry Hillegas | 2010-06-23 13:07:37 | Editing | Pending Review | ||
| Ralf Haring | 2010-06-23 15:09:10 | Pending Review | Under Review | ||
| Ralf Haring | 2010-06-23 15:09:12 | Under Review | Approved |