Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 174 | 174 |
| Volume | ||
| No Volume | No | No |
| Display Volume With Number | No | No |
| Indicia Publisher | ||
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | Superman DC National Comics | |
| No Brand | No | No |
| Publication Date | September 1965 | September 1965 |
| Key Date | 1965-09-10 | 1965-09-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | ||
| No Indicia Frequency | No | No |
| Price | 0.12 | 0.12 USD |
| Page Count | 36 (note: total sum of story page counts is 26.32) | 36 (note: total sum of story page counts is 26.32) |
| Page Count Uncertain | No | No |
| Editing | Julius Schwartz | Julius Schwartz |
| No Editing | ||
| Barcode | ||
| No Barcode | Yes | Yes |
| Notes | Cover ink credits from Nick Caputo (September 28, 2006). Original cover ink credit was given to Murphy Anderson. | |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | ||
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Batman | Batman |
| Genre | superhero | superhero |
| Job Number | ||
| Script | ? | |
| No Script | X | |
| Pencils | Carmine Infantino | Carmine Infantino |
| No Pencils | ||
| Inks | Joe Giella | Joe Giella |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | ? | ? |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Batman | Batman |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Cover ink credits from Nick Caputo (September 28, 2006). Original cover ink credit was given to Murphy Anderson. | Cover ink credits from Nick Caputo (September 28, 2006). Original cover ink credit was given to Murphy Anderson. Showcase Presents Batman (DC, 2006 series) #1 credits cover inks to Murphy Anderson. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | The Human Punching Bag! | The Human Punching Bag! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman | Batman; Robin |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Gardner Fox | Gardner Fox |
| No Script | ||
| Pencils | Sheldon Moldoff | Sheldon Moldoff |
| No Pencils | ||
| Inks | Joe Giella | Joe Giella |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Milt Snapinn | Milt Snapinn |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11.66 | 11.66 |
| Page Count Uncertain | No | No |
| Characters | Getaway Genius; Big Game Hunter; Batman; Robin | Getaway Genius; Big Game Hunter; Batman; Robin |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Credits for script, inks and letters confirmed from Julius Schwartz's editorial records, provided by DC Comics. Records show that Bob Kane was paid for the pencils, but scholars agree that pencils were actually by Moldoff. Letters previously credited to Gaspar Saladino. | Credits for script, inks and letters confirmed from Julius Schwartz's editorial records, provided by DC Comics. Records show that Bob Kane was paid for the pencils, but scholars agree that pencils were actually by Moldoff. Letters previously credited to Gaspar Saladino. |
| Keywords | ||
| Reprint Links |
| 2. The Time of Death (no feature) filler, 0.5p | [S P I C L E] | Expand compare view |
| 3. Nature's Bill of Rights (no feature) public service announcement, 1p | [S P I C L E] | Expand compare view |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 4 | 4 |
| Title | The Off-Again On-Again Lightbulbs | The Off-Again On-Again Lightbulbs! |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Batman | Batman; Robin |
| Genre | superhero | superhero |
| Job Number | ||
| Script | Gardner Fox | Gardner Fox |
| No Script | ||
| Pencils | Sheldon Moldoff (ghosting for Bob Kane) | Sheldon Moldoff [ghosting for Bob Kane] |
| No Pencils | ||
| Inks | Sid Greene | Sid Greene |
| No Inks | ||
| Colors | ? | ? |
| No Colors | ||
| Letters | Gaspar Saladino | Gaspar Saladino |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 11.66 | 11.66 |
| Page Count Uncertain | No | No |
| Characters | Mystery Analysts of Gotham City; Batman; Islip Gang; Robin; Kaye Daye; James Gordon; District Attorney Danton; Art Saddows; Martin Tellman; Al Cutshaw | Mystery Analysts of Gotham City; Batman; Islip Gang; Robin; Kaye Daye; James Gordon; District Attorney Danton; Art Saddows; Martin Tellman; Al Cutshaw |
| Synopsis | ||
| Reprint Notes |
|
|
| Notes | Credits for script and inks confirmed from Julius Schwartz's editorial records, provided by DC Comics. Records show that Bob Kane was paid for the pencils, but scholars agree that pencils were actually by Moldoff. | Credits for script and inks confirmed from Julius Schwartz's editorial records, provided by DC Comics. Records show that Bob Kane was paid for the pencils, but scholars agree that pencils were actually by Moldoff. |
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 5 | 5 |
| Title | ||
| Unofficial Title? | No | No |
| Type | filler | filler |
| Feature | Little Pete | Little Pete |
| Genre | gag | gag |
| Job Number | ||
| Script | Henry Boltinoff (signed) | Henry Boltinoff (signed) |
| No Script | ||
| Pencils | Henry Boltinoff (signed) | Henry Boltinoff (signed) |
| No Pencils | ||
| Inks | Henry Boltinoff (signed) | Henry Boltinoff (signed) |
| No Inks | ||
| Colors | ? | |
| No Colors | ||
| Letters | Henry Boltinoff | Henry Boltinoff |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 0.5 | 0.5 |
| Page Count Uncertain | No | No |
| Characters | ||
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Jerry Hillegas | Editing | 2010-06-23 12:33:43 | Available | Editing | |
| Jerry Hillegas | 2010-06-23 13:09:52 | Editing | Pending Review | ||
| Ralf Haring | 2010-06-23 15:01:02 | Pending Review | Under Review | ||
| Ralf Haring | 2010-06-23 15:01:04 | Under Review | Approved |