Highlighted fields represent added, changed, and deleted data. Expand compare view. View the cover
| Field | Previous | Change / Next |
|---|---|---|
| Number | 3 | 3 |
| Indicia Publisher | DC Comics | |
| Indicia Publisher Not Printed | Printed | Printed |
| Brand | DC [bullet] | |
| No Brand | No | No |
| Publication Date | April 1998 | April 1998 |
| Key Date | 1998-04-10 | 1998-04-00 |
| Year On Sale | None | None |
| Month On Sale | None | None |
| Day On Sale | None | None |
| On Sale Date Uncertain | No | No |
| Indicia Frequency | monthly | |
| No Indicia Frequency | No | No |
| Price | 2.50 | 2.50 USD; 3.50 CAD |
| Page Count | 36 (note: total sum of story page counts is 24) | 36 (note: total sum of story page counts is 24) |
| Page Count Uncertain | No | No |
| Editing | Eddie Berganza; Dana Kurtin (associate) | Eddie Berganza; Dana Kurtin (associate) |
| No Editing | ||
| Barcode | ||
| No Barcode | No | No |
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 0 | 0 |
| Title | Red Scare! | Red Scare! |
| Unofficial Title? | No | No |
| Type | cover | cover |
| Feature | Cameron Chase | Cameron Chase |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | ||
| No Script | X | X |
| Pencils | J.H. Williams III | J.H. Williams III |
| No Pencils | ||
| Inks | Mick Gray | Mick Gray |
| No Inks | ||
| Colors | Lee Loughridge | Lee Loughridge |
| No Colors | ||
| Letters | ? | |
| No Letters | X | |
| Editing | ||
| No Editing | X | X |
| Page Count | 1 | 1 |
| Page Count Uncertain | No | No |
| Characters | Cameron Chase; Rocket Red | Cameron Chase; Rocket Red |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| Field | Previous | Change / Next |
|---|---|---|
| Sequence Number | 1 | 1 |
| Title | Pickups | Pickups |
| Unofficial Title? | No | No |
| Type | comic story | comic story |
| Feature | Cameron Chase | Cameron Chase |
| Genre | Superhero | Superhero |
| Job Number | ||
| Script | D. Curtis Johnson (co-plot); J.H. Williams III (co-plot) | D. Curtis Johnson (plotter, scripter); J.H. Williams III (plotter) |
| No Script | ||
| Pencils | J.H. Williams III | J.H. Williams III |
| No Pencils | ||
| Inks | Mick Gray | Mick Gray |
| No Inks | ||
| Colors | Lee Loughridge | Lee Loughridge |
| No Colors | ||
| Letters | Comicraft | Comicraft |
| No Letters | ||
| Editing | ||
| No Editing | X | X |
| Page Count | 22 | 22 |
| Page Count Uncertain | No | No |
| Characters | Cameron Chase; The Suicide Squad [Bolt, Killer Frost, Copperhead, Sledge]; Rocket Reds; Construct; Sergei Vurkselyov | Cameron Chase; The Suicide Squad [Bolt, Killer Frost, Copperhead, Sledge]; Rocket Reds; Construct; Sergei Vurkselyov |
| Synopsis | ||
| Reprint Notes | ||
| Notes | ||
| Keywords | ||
| Reprint Links |
| 2. [Remote Operations] (no feature) character profile, 1p | [S P I C L E] | Expand compare view |
| Commenter | Comment | Revision | Timestamp | Old State | New State |
|---|---|---|---|---|---|
| Ralf Haring | Editing | 2010-07-09 20:45:07 | Available | Editing | |
| Ralf Haring | 2010-07-09 20:49:10 | Editing | Pending Review | ||
| Jochen G. | 2010-07-10 15:56:20 | Pending Review | Under Review | ||
| Jochen G. | 2010-07-10 15:56:26 | Under Review | Approved |